Paolo Rivetti
This is a NAME, not a person. 6 records carry it, and they may belong to several different people.
A name is not a person. This parish repeats its forenames relentlessly — there are three Maria Falco and four Pasquale in the direct line's own orbit, and «Pasquale Falco» alone names seventy-nine records across sixty years. These 6 records are gathered because they share a name, and for no other reason. Where the archive has actually identified somebody it says so below and links their page. Everything else is a lead.
Where this name is written up
Rivetti →
The page that argues about the RIVETTI in this archive.
Has the archive identified anyone of this name?
- Paolo Rivetti — in the household of Paolo Rivetti & Angela Espositella
Every record that carries the name
6 of 6 link to a source. From: read off a register, a reconstructed household.
| Name as written | What the source says | Source |
|---|---|---|
| Paolo Rivetti | named as a parent of Maria RIVETTI, 6 Dec | register image ↗ Arienzo death register 1817, image 70 |
| Paolo Rivetti | died 25 Mar — read in the death register | register image ↗ Arienzo death register 1818, image 19 |
| Paolo Rivetti | declarant at the death of Maria Martone, 20 May — Paolo Rivetti 45 contadino, strada Capodiconca | register image ↗ Arienzo death register 1819, image 15 |
| Paolo Rivetti | named as a parent of Vincenzo RIVETTI, 32, contadino, strada Monticello de' Cappuccini, 30 Jan | register image ↗ Arienzo death register 1823, image 4 |
| Paolo Rivetti | child · death · 9 Oct 1823 · Arienzo, strada Fontana · Pasquale Rivetti & Giovanna Perrotta | household ↗ Reconstructed household |
| Paolo Rivetti | father · death · 9 Oct 1823 · Arienzo, strada Fontana · Paolo Rivetti & Angela Espositella | household ↗ Reconstructed household |
← All the people and records · Why this archive does not merge names