Annecchino
This is a NAME, not a person. 5 records carry it, and they may belong to several different people.
A name is not a person. This parish repeats its forenames relentlessly — there are three Maria Falco and four Pasquale in the direct line's own orbit, and «Pasquale Falco» alone names seventy-nine records across sixty years. These 5 records are gathered because they share a name, and for no other reason. Where the archive has actually identified somebody it says so below and links their page. Everything else is a lead.
Where this name is written up
Annecchino →
The page that argues about the ANNECCHINO in this archive.
Has the archive identified anyone of this name?
No. This name appears in the records and has not been attached to a person the archive can follow. That is the ordinary case, and it is what most of a parish register is.
Every record that carries the name
4 of 5 link to a source. From: a name index.
| Name as written | What the source says | Source |
|---|---|---|
| Annecchino | 15 giugno 1869 · Moiano · parents: Maria Annecchino | a name index · no public link FamilySearch — Benevento Civil Registration (State Archive) 1810–1942 |
| Annecchino | Nascita: Moiano , 15/06/1869 · Atto di nascita 15 Giugno 1869 · INDEX ENTRY — the act itself is not read | surname index ↗ Antenati name index (with parents) — Moiano |
| Annecchino | Nascita: Moiano , 09/11/1893 · Madre Caterina Mauriello · Atto di nascita 9 Novembre 1893 · INDEX ENTRY — the act itself is not read | surname index ↗ Antenati name index (with parents) — Moiano |
| Annecchino ( Moiano, 1869 - ) | nascita · 15 Giugno 1869 · Moiano | surname index ↗ Antenati portal harvest |
| Annecchino ( Moiano, 1893 - ) | nascita · 9 Novembre 1893 · Moiano · parents: Caterina Mauriello | surname index ↗ Antenati portal harvest |
← All the people and records · Why this archive does not merge names