Places
Where this family was born and where it died — counted, not asserted. The shape of the list is the shape of the migration.
Every place named in a birth or death record among the ancestors, with the number of times it appears and the earliest year it appears. Each group is ordered by that year rather than by frequency — so the Australian list, read from the top, is the migration itself: Parramatta in 1829, Kempsey in 1838, Brisbane from 1856, and then out along the Queensland railway to Rockhampton, Boulia, Gympie and Toowoomba.
170 places
Australia
20 places · 40 recorded events
| From | Place | Events |
|---|---|---|
| 1829 | Parramatta, New South Wales, Australia | 2 |
| 1838 | Kempsey, New South Wales, Australia | 1 |
| 1856 | Brisbane, Queensland, Australia also written: Brisbane, Brisbane, Queensland, Australia · Brisbane, QLD, Australia | 20 |
| 1858 | Adelaide St, North Brisbane, Queensland, Australia | 1 |
| 1870 | Rockhampton, Queensland, Australia | 1 |
| 1885 | 1 North Quay, Brisbane, Queensland, Australia | 1 |
| 1889 | Brisbane | 1 |
| 1891 | Boulia, Boulia Shire, Queensland, Australia | 1 |
| 1894 | Gympie, Queensland, Australia | 1 |
| 1897 | Toowoomba, Australia also written: Toowoomba, australia | 1 |
| 1899 | Queenland, Australia | 1 |
| 1906 | Graham Street, South Brisbane, Queensland, Australia | 1 |
| 1909 | Brisbane, Queensland | 1 |
| 1914 | Toowoomba, Queensland, Australia | 1 |
| 1918 | Maloney Street, Toowoomba, Queensland, Australia | 1 |
| 1927 | Queensland Australia | 1 |
| 1927 | Sandgate, Queensland, Australia | 1 |
| 1929 | Toowoomba Q'ld Australia | 1 |
| 1941 | Queensland, Australia | 1 |
| 1989 | Toowoomba, Toowoomba Region, Queensland, Australia | 1 |
England
85 places · 125 recorded events
| From | Place | Events |
|---|---|---|
| 1530 | Bassingthorpe, Lincolnshire, England | 1 |
| 1531 | Langdon Hall, Warwickshire, England | 3 |
| 1532 | Basingthorpe, Lincolnshire, England | 4 |
| 1540 | England | 7 |
| 1540 | Buckwall, Somerset | 1 |
| 1545 | Hornby Castle, Yorkshire, England | 4 |
| 1555 | Stoughton, Leicestershire, England | 1 |
| 1556 | SOLIHULL West Midlands England | 1 |
| 1558 | Bedworth, Leicestershire, England, UK. | 1 |
| 1561 | Averham, Nottinghamshire, England | 4 |
| 1561 | Solihul, Warwickshire, England | 1 |
| 1563 | Forde Hall, Warwickshire, England | 1 |
| 1564 | Ossington, Nottinghamshire, England | 1 |
| 1565 | Of, Hornby Castle, Yorkshire, England | 1 |
| 1570 | Nether Skyers, Darfield, Yorkshire | 2 |
| 1572 | Hornby, Yorkshire, England | 2 |
| 1576 | Bosworth Hall, Leicester, Leicestershire, England | 1 |
| 1580 | of Bedworth and Stoughton, Leicestershire, England | 1 |
| 1581 | Kirkby Mallory, Leicestershire, England | 3 |
| 1585 | Frere Hall, Warwickshire, England | 1 |
| 1593 | Rushton, Spencer, Staffordshire, England | 1 |
| 1598 | Hornby Castle, North Riding, Yorkshire, England | 3 |
| 1604 | Solihull, Warwickshire, England | 1 |
| 1605 | London, Middlesex, England also written: London, Middlesex, England, United Kingdom | 2 |
| 1611 | Averham Park, Nottinghamshire, England | 1 |
| 1614 | Stroughton Grange, Leicestershire, England | 2 |
| 1615 | Eltonhead, Lancashire, England | 1 |
| 1619 | Hampton Court Palace, Richmond, Greater London, United Kingdom | 1 |
| 1620 | Market Bosworth, Leicestershire, England | 1 |
| 1621 | Westminster, Middlesex | 1 |
| 1624 | Hornby Castle, nr Bedale, Yorkshire | 2 |
| 1625 | Theobalds Palace, Chestnut, Hertfordshire, England | 1 |
| 1627 | Walden, Essex, England | 1 |
| 1638 | Aram, England | 1 |
| 1640 | Clarkenwell, Finsbury, London, Middlesex, England | 1 |
| 1642 | MARKET BOSWORTH, LEICESTER, England also written: MARKET BOSWORTH, LEICESTER, ENGLAND | 1 |
| 1654 | Market Bosworth, Leicestershire, England, UK. | 1 |
| 1659 | Darcy Meynill, Yorkshire, Cattaraugus County, New York, United States | 1 |
| 1662 | Leicester House, St. Martin's-in-the-Fields, London, England | 1 |
| 1663 | Averham, Nottingham, England | 1 |
| 1669 | Bradwell, England | 1 |
| 1679 | Berkeley, Gloucester, England | 6 |
| 1681 | Clifton, Bedfordshire, England | 1 |
| 1681 | St. James Palace, London, Middlesex, Englan | 1 |
| 1681 | St. James Palace, London, Middlesex, England, Kingdom of England | 1 |
| 1683 | Maket Drayton, Shropshire, England | 1 |
| 1687 | Ashton Under Hill, Gloucestershire, England | 1 |
| 1688 | London, England also written: London, England, United Kingdom | 1 |
| 1692 | Aston, Yorkshire | 1 |
| 1692 | Wolstanton, Staffordshire, England | 1 |
| 1696 | Kensington House, London, Middlesex, England | 1 |
| 1700 | Keele, Staffordshire, England | 1 |
| 1711 | Christened in Berkeley, Gloucester, England | 2 |
| 1716 | Ashton Underhill, Gloucester, England | 2 |
| 1717 | Castle Church, Stafford, England | 1 |
| 1718 | Bisley, Gloucestershire, England | 1 |
| 1719 | Hillingdon House, Middlesex, London, England | 1 |
| 1721 | Bath, Somersetshire, England, Kingdom of Great Britain | 1 |
| 1722 | Ashton, Underhill, Gloucestershire, England | 2 |
| 1722 | Brimpsfield, Gloucester, England | 1 |
| 1746 | Madeley, Staffordshire, England also written: Madeley, Staffordshire, England, United Kingdom | 3 |
| 1748 | Staffordshire, England also written: Staffordshire, England, United Kingdom | 2 |
| 1751 | Chelmsford, Essex, England | 1 |
| 1751 | North Yorkshire, England also written: North Yorkshire, England, United Kingdom | 1 |
| 1769 | Berkeley, Gloucestershire, England | 2 |
| 1770 | Wotton-under-Edge, Gloucestershire, England | 1 |
| 1783 | Portsmouth, Hampshire, England or West Indies | 1 |
| 1787 | Ashton under Hill, Gloucestershire, England also written: Ashton under Hill, Gloucestershire, England, United Kingdom | 1 |
| 1787 | Oswestry, Shropshire, England also written: Oswestry, Shropshire, England, United Kingdom | 1 |
| 1787 | Teddington, Middlesex, England | 1 |
| 1792 | Long Ashton, Somerset, England | 2 |
| 1793 | Bath, Somerset, England | 1 |
| 1794 | Aller, Somerset, England | 1 |
| 1797 | Putney, Surrey, England | 1 |
| 1799 | Gloucestershire, England | 1 |
| 1805 | Berkley, Gloucester, England | 1 |
| 1810 | Hanley, Stoke-on-Trent, Staffordshire, England | 1 |
| 1823 | Chatham, Medway, England also written: Chatham, Medway, England, United Kingdom | 2 |
| 1824 | Long Ashton, Somerset, Eng | 1 |
| 1824 | Somerset, England | 1 |
| 1840 | St Paul, Bristol, Gloucestershire, England | 1 |
| 1853 | St. Pauls Hammersmith, Middlesex, England also written: St. Pauls Hammersmith, Middlesex, england | 1 |
| 1856 | No 3, Well St, Hanley, Staffordshire, England | 1 |
| 1880 | Somerton, Somerset, England | 1 |
| — | Langdon Hall, Warwick, England | 1 |
Ireland
13 places · 24 recorded events
| From | Place | Events |
|---|---|---|
| 1690 | Drogheda, County Louth, Ireland | 1 |
| 1740 | Limerick, County Limerick, Ireland | 7 |
| 1767 | Limerick, Ireland also written: Limerick, Limerick, Ireland | 5 |
| 1771 | (about) Limerick City, Ireland | 1 |
| 1799 | Bandon, County Cork, Ireland | 1 |
| 1800 | County Cork, Ireland | 1 |
| 1801 | Limerick City, Ireland | 2 |
| 1812 | Cork, Cork City, Cork, Ireland | 1 |
| 1832 | ST. MARY'S, Limerick, Ireland | 1 |
| 1845 | Cork, Ireland | 1 |
| 1847 | Ballymodan, Bandon, Ireland | 1 |
| 1862 | Cornacrieve Cornacreeve, Co. Monaghan, Ireland | 1 |
| — | Ireland | 1 |
Scotland
9 places · 11 recorded events
| From | Place | Events |
|---|---|---|
| 1566 | Edinburgh Castle, Edinburgh, Midlothian, Scotland | 1 |
| 1596 | Falkland Palace, Fife, Scotland | 1 |
| 1730 | Scotland | 1 |
| 1754 | South Leith, Midlothian, Scotland | 1 |
| 1824 | of St Quivox, Ayr, Sctl | 1 |
| 1840 | of St Quivox, Ayrshire, Scotland | 1 |
| 1856 | St Quivox, Ayrshire, Scotland also written: St Quivox, Ayrshire, Scotland, United Kingdom | 1 |
| 1862 | Douglas, Lanarkshire, Scotland | 1 |
| 1872 | Ayr, Scotland | 3 |
Germany
12 places · 14 recorded events
| From | Place | Events |
|---|---|---|
| 1556 | Ehrstaedt, Heidelberg, Baden, Germany | 1 |
| 1558 | <Ehrstaedt, Heidelberg, Baden, Germany> | 1 |
| 1582 | Bacharach, Darmstadt, Rhineland-Palatinate, Germany | 1 |
| 1608 | Ehrstaedt, Heidelburg, Baden, Germany | 2 |
| 1610 | Heidelberg, Baden, Germany | 1 |
| 1615 | Heidelberg, Karlsruhe, Baden-Wurttemberg, Germany | 1 |
| 1616 | Heidelberg, Karlsruhe, Baden-Württemberg, Germany | 1 |
| 1632 | Mainz, Rheinhessen, Hessen Lande, Germany | 1 |
| 1656 | Baden-Wuerttemberg, Germany | 2 |
| 1664 | Geisenhain, Thüringen, Germany | 1 |
| 1687 | Berlin, Brandenburg, Prussia, Germany | 1 |
| 1842 | Germany | 1 |
Italy
9 places · 22 recorded events
| From | Place | Events |
|---|---|---|
| 1740 | Caserta, Campania, Italia | 1 |
| 1745 | Italia | 1 |
| 1765 | Arienzo, Caserta, Campania, Italy | 2 |
| 1789 | Arienzo, Caserta, Campania, Italia | 12 |
| 1818 | San Felice, Caserta, Campania, Italia | 1 |
| 1830 | Santa Maria a Vico, Caserta, Campania, Italia | 1 |
| 1895 | Italy | 2 |
| 1901 | Caserta, Campania, Italy | 1 |
| 1928 | Arpaia, Provincia di Benevento, Campania, Italy | 1 |
Elsewhere
22 places · 24 recorded events
| From | Place | Events |
|---|---|---|
| 1535 | Averham, Nottinghamshire, UK | 2 |
| 1574 | Skanderborg Castle, Kingdom of Denmark | 1 |
| 1587 | Saffron Walden | 1 |
| 1594 | Neuhaus, Neckar, Wuertt | 1 |
| 1596 | Deinschwang, near Amberg, Upper Palatinate | 1 |
| 1617 | Heidelberg, Bayern, Deutschland(HRR) | 1 |
| 1634 | Strassburg, Kärnten, Austria. | 1 |
| 1641 | Köln | 1 |
| 1653 | Dürnau/Biberach/BW | 1 |
| 1659 | Schwetzingen, Rhein-Neckar-Kreis, Baden-Württemberg, Deutschland | 1 |
| 1673 | Himley Hall, Himley Staffs | 1 |
| 1677 | Schloss Friedrichsburg, Mannheim, Germ | 1 |
| 1680 | Edingen, Baden-Württemberg, Deutschland(HRR) | 1 |
| 1723 | Keele, Staffordshire-Inglaterra | 1 |
| 1751 | of Aller, Som., Eng. | 2 |
| 1753 | Davenham, Chester, Eng. | 1 |
| 1760 | Santa Maria A Vico, Nola, Terra Di Lavoro | 1 |
| 1873 | Butcombe Som Eng | 1 |
| 1873 | Rockhampton, AU | 1 |
| 1907 | Toowoomba | 1 |
| — | ? | 1 |
| — | Parish of Elmore | 1 |