The Families
The four that make Hedviga's grandparents, and four more that married into them. Counts are of published people only — the living are not here.
Blažević
the name the archive carries — out of Smokvica Krmpotska
| People | 220 |
|---|---|
| Births span | 1750 – 1958 |
| Spellings | 4 |
| Chief place | Mrzli Dol, Senj, Croatia |
Žubrinić
Tereza's people of Otočac, written Xubrinich before it was written Žubrinić
| People | 414 |
|---|---|
| Births span | 1765 – 1924 |
| Spellings | 12 |
| Chief place | Otočac, Croatia |
Papić
Milka's people of Senj and Selce, porters and innkeepers
| People | 116 |
|---|---|
| Births span | 1742 – 1903 |
| Spellings | 4 |
| Chief place | Selce, Croatia |
Prpić
Antonija's people of Krivi Put, Bunjevci of the Senj mountain
| People | 155 |
|---|---|
| Births span | 1820 – 1919 |
| Spellings | 9 |
| Chief place | Krivi Put 136, Senj, Lika-Senj County, Croatia |
Kalanj
of Klenovica and Povile — into this family through Ana Kalanj, who married a de Franceschi
| People | 215 |
|---|---|
| Births span | 1734 – 1944 |
| Spellings | 3 |
| Chief place | Klenovica 22, Klenovica, Croatia |
Vukelić
of Senj — Milka Papić's first husband's people
| People | 15 |
|---|---|
| Births span | 1823 – 1913 |
| Spellings | 2 |
| Chief place | Senj, Lika-Senj County, Croatia |
Boras
of Senj, married into the Papići and the Prpići
| People | 55 |
|---|---|
| Births span | 1820 – 1946 |
| Spellings | 1 |
| Chief place | Senj, Lika-Senj County, Croatia |
Šestan
of Gologorica in Istria — and connected to this family only through a sorting label
| People | 55 |
|---|---|
| Births span | 1780 – 1947 |
| Spellings | 1 |
| Chief place | Gologorica, Istra, Croatia |
Kalanj, Vukelić, Boras and Šestan are here because they married into the line and because the tree carries them in bulk — 213 Kalanj alone, nearly all of them at Klenovica and Povile on the Vinodol coast. They are not ancestors of Hedviga in every case; they are the surrounding world. The full register →