What Rests on a Document
Every page here says what its evidence is, person by person. Nobody had added it up. Of 70 people on Hedviga's direct line, 19 have had a record read out, 12 have an image nobody has read, 20 appear only in somebody else's record, and 19 rest on the family tree alone.
This page exists because of the kind of day 10 September 2026 was. Three joins on this spine were disputed in one sitting — a woman attached a generation too high, a man born after his own granddaughter, and a wife who died eight years before her wedding. When that much moves in a day, the honest total matters more than any single page.
Read 19
a register or certificate for this person has been read here
Scanned 12
an image is attached but has not been read out
Named 20
no record of their own — named in somebody else's
Tree only 19
the tree asserts them and nothing else does
The evidence stops at the sixth generation
Read the Read column downwards. It runs 0, 2, 4, 5, 3, 4 — and then 0, 0, 0. Beyond Hedviga's three-times-great-grandparents this archive has read nothing at all: everyone there is either named in someone else's entry or carried by the tree on its own word.
| Generation | Known | Possible | Read | Scanned | Named | Tree only |
|---|---|---|---|---|---|---|
| 1 — Hedviga | 1 | 1 | 1 | — | — | — |
| 2 — her parents | 2 | 2 | 2 | — | — | — |
| 3 — her grandparents | 4 | 4 | 4 | — | — | — |
| 4 — great-grandparents | 8 | 8 | 5 | 2 | — | 1 |
| 5 — 2× great | 8 | 16 | 3 | 2 | 1 | 2 |
| 6 — 3× great | 13 | 32 | 4 | 6 | 3 | — |
| 7 — 4× great | 22 | 64 | — | 1 | 12 | 9 |
| 8 — 5× great | 8 | 128 | — | 1 | 3 | 4 |
| 9 — 6× great | 4 | 256 | — | — | 1 | 3 |
Two numbers worth sitting with
Seventy of a possible five hundred and eleven. Nine generations back from Hedviga is 511 people. This archive knows 70 of them — and by the seventh generation it holds 22 names out of 64, by the ninth, four out of 256. That is not a failure; it is what a Croatian village pedigree looks like when it is counted honestly rather than drawn as a tree.
31 of 70 have an image at all. The rest — 39 people — are known because a tree says so, or because a priest wrote filius Pauli in somebody else's baptism. That is exactly what the Latin genitives are: a man recorded as Pauli has no record of his own, only records that mention him.
The whole line, with its evidence
Ahnentafel order — 1 is Hedviga, and every person's father is twice their own number. Gaps in the numbering are people this archive does not have.
Generation 1 — Hedviga, 1 of 1
| 1 | Hedviga "Seka" Blažević disputed | 3 AUG 1926 | Read |
Generation 2 — her parents, 2 of 2
| 2 | Ljubomir "Ljubo" Blažević | 1 MAR 1892 | Read |
| 3 | Milka Lucia Papic | 9 OCT 1886 | Read |
Generation 3 — her grandparents, 4 of 4
| 4 | Juraj / Georgius / Jure "Geōrgius George" Blazevic | — | Read |
| 5 | Tereza Žubrinić Zubrinic | 29 NOV 1867 | Read |
| 6 | Josip Anton "Joso" Papić | 1 NOV 1857 | Read |
| 7 | Antonija "Tonka" "Tonka" Perpić / Prpic | 12 MAY 1859 | Read |
Generation 4 — great-grandparents, 8 of 8
| 8 | Toma Tomislav Blazevic | 27 JAN 1838 | Read |
| 9 | Tereza Pećanić | — | Read |
| 10 | Nicolaus "Nikola" Žubrinić (Xubrinic) | 24 JAN 1834 | Read |
| 11 | Ana Shambul Marić | — | Tree only |
| 12 | Georgius Juraj (Joannis) Papa "Jure" Antić Papić | 11 MAR 1838 | Scanned |
| 13 | Matia / Matthea "Matija" Pilipić | 18 SEP 1838 | Read |
| 14 | Joannis "Ivan" Perpić · name is a Latin case ending | — | Scanned |
| 15 | Lucia "Luca" | — | Read |
Generation 5 — 2× great, 8 of 16
| 16 | Anton Blažević | — | Tree only |
| 20 | Michael "Mate" Žubrinić / Zubrinic / Xubrinich disputed | 1811 | Read |
| 21 | Maria Catharina Orešković Oreskovic disputed | 8 SEP 1835 | Read |
| 22 | Shambul Marić | — | Tree only |
| 24 | Josephum Antić · name is a Latin case ending | 14 MAR 1806 | Read |
| 25 | Maria Jelličić | 22 MAR 1809 | Scanned |
| 26 | Vicentius Andreas (Vincent) "Vicko" Pilipić | 17 NOV 1805 | Named |
| 27 | Matia (Mathiam Georgiam) Uroda | 23 APR 1810 | Scanned |
Generation 6 — 3× great, 13 of 32
| 32 | Ilija Blažević | 1790 | Named |
| 40 | Toma Žubrinić | 1768 | Named |
| 41 | Marija Findrić | 1780 | Named |
| 42 | Marcus Orešković Oreskovic | 18 APR 1809 | Scanned |
| 43 | Lucia Sekula | 14 APR 1815 | Scanned |
| 48 | Joannis Antić · name is a Latin case ending | 1765 | Scanned |
| 49 | Margarita (Martha) Lončarić | 1777 | Scanned |
| 50 | Georgi Juraj Jelličić | 1767 | Scanned |
| 51 | Margarita Brozović | 1784 | Scanned |
| 52 | Josephus (Josip) Pilipic | 11 MAR 1768 | Read |
| 53 | Oliva Maria Smojver | MAR 1781 | Read |
| 54 | Joannis Georgius (Georgio) Uroda · name is a Latin case ending | 22 APR 1777 | Read |
| 55 | Mariam Gerkacs (Gergacs) · name is a Latin case ending | 11 AUG 1789 | Read |
Generation 7 — 4× great, 22 of 64
| 64 | Grgica Blažević | 1770 | Named |
| 80 | Žubrinić | — | Tree only |
| 84 | Vitus Sekula | 5 APR 1787 | Named |
| 85 | Maria | 2 JUL 1783 | Named |
| 86 | Michael Michaelis Sekula | — | Tree only |
| 87 | Maria ? | — | Tree only |
| 96 | Joannis Antić · name is a Latin case ending | 1739 | Named |
| 97 | Ursula | — | Tree only |
| 98 | Pauli Lončarić · name is a Latin case ending | 1741 | Named |
| 99 | Anna Papić | 1742 | Named |
| 100 | Mathia Jelličić | — | Tree only |
| 101 | Margarita | — | Tree only |
| 102 | Joanni Brozović | — | Tree only |
| 103 | Catharina | — | Tree only |
| 104 | Jacob Pilipic | — | Named |
| 105 | Catherina (Catta) Luckinić | 30 MAR 1727 | Named |
| 106 | Vicentius Fabiano Smojver Vukić | 18 JAN 1754 | Scanned |
| 107 | Oliva Andreana Bacchi | — | Named |
| 108 | Georgi Uroda | — | Named |
| 109 | Maria Uroda | — | Tree only |
| 110 | Michaeli (Michaele) Gerkacs (Gergacs) | 1762 | Named |
| 111 | Lucia (Maja) Tomljanović | — | Named |
Generation 8 — 5× great, 8 of 128
| 128 | Mateša Blažević | 1750 | Named |
| 210 | Vicentius (Vicko) Luckinić | — | Tree only |
| 211 | Maria Luckinić | — | Tree only |
| 212 | Josiph Smojver Vukić | 1731 | Named |
| 213 | Antonia Pekass (Pekkas) | — | Tree only |
| 214 | Caetano Bacchi disputed | 12 January 1779 (Maybe) | Scanned |
| 220 | Nicolaus Gerkacs | 1717 | Named |
| 222 | Pauli Tomljanović · name is a Latin case ending | — | Tree only |
Generation 9 — 6× great, 4 of 256
| 426 | Simoni Pekass (Pekkas) · name is a Latin case ending | — | Tree only |
| 427 | Mara (Maria) Pekass | — | Tree only |
| 428 | Angelo Bacchi disputed | — | Named |
| 429 | Catharina | — | Tree only |
The four that are disputed
Marked, not deleted. A wrong join is the only pointer anyone has to where the right person should be looked for.
- 1 Hedviga "Seka" Blažević · 3 AUG 1926
- 20 Michael "Mate" Žubrinić / Zubrinic / Xubrinich · 1811
- 21 Maria Catharina Orešković Oreskovic · 8 SEP 1835
- 214 Caetano Bacchi · 12 January 1779 (Maybe)
- 428 Angelo Bacchi