Anna Martone
This is a NAME, not a person. 5 records carry it, and they may belong to several different people.
A name is not a person. This parish repeats its forenames relentlessly — there are three Maria Falco and four Pasquale in the direct line's own orbit, and «Pasquale Falco» alone names seventy-nine records across sixty years. These 5 records are gathered because they share a name, and for no other reason. Where the archive has actually identified somebody it says so below and links their page. Everything else is a lead.
Where this name is written up
No page of this archive writes the MARTONE up. That is a gap, not an oversight — it is recorded here so it can be seen.
Has the archive identified anyone of this name?
- Anna Martone (Maione / Majone) — from the family tree
Every record that carries the name
4 of 5 link to a source. From: read off a register, the family tree.
| Name as written | What the source says | Source |
|---|---|---|
| Anna Martone | named as a parent of Carmela Verdicchio, 20 Apr | register image ↗ Arienzo death register 1819, image 13 |
| Anna Martone | named as a parent of Aniello Verdicchio, 4, strada Croce dell'Ospedale, 26 Jul | register image ↗ Arienzo death register 1823, image 32 |
| Anna Martone | named as the spouse of ANGELO BELLETTA, 37, CORRIERE, marito di ANNA MARTONE, d. 15 Jun ore 4 | register image ↗ Arienzo death register 1837, image 31 |
| Anna Martone | named as a parent of Giuseppa Laudato, 27, moglie di Andrea Zimbardo, strada Capodiconca, d. 3 Dec ore 8 | register image ↗ Arienzo death register 1838, image 47 |
| Anna Martone (Maione / Majone) | b. 1846, Arienzo, Caserta, Campania, Italia · Her husband Aniello Maione / Majone · Her daughter Constanza Maione (Falco) · Her son Michel'angelo Maione · Her daughter Maria Maione | the family tree · no public link The family tree (unverified unless a record is cited) |
← All the people and records · Why this archive does not merge names