Domenico Martone
This is a NAME, not a person. 32 records carry it, and they may belong to several different people.
A name is not a person. This parish repeats its forenames relentlessly — there are three Maria Falco and four Pasquale in the direct line's own orbit, and «Pasquale Falco» alone names seventy-nine records across sixty years. These 32 records are gathered because they share a name, and for no other reason. Where the archive has actually identified somebody it says so below and links their page. Everything else is a lead.
Where this name is written up
No page of this archive writes the MARTONE up. That is a gap, not an oversight — it is recorded here so it can be seen.
Has the archive identified anyone of this name?
No. This name appears in the records and has not been attached to a person the archive can follow. That is the ordinary case, and it is what most of a parish register is.
Every record that carries the name
32 of 32 link to a source. From: read off a register.
| Name as written | What the source says | Source |
|---|---|---|
| Domenico Martone | declares a birth | register image ↗ Arienzo death register 1816, image 31R |
| Domenico Martone | declarant at the death of Domenica Saccavino, 1, strada Camellara, 13 Jul — Domenico Martone 38 bracciale | register image ↗ Arienzo death register 1816, image 23 |
| Domenico Martone | declarant at the death of Angelo Sansone, 16 Mar — Domenico Martone 31 vaticale | register image ↗ Arienzo death register 1818, image 16 |
| Domenico Martone | declarant at the death of Angela Altavilli, 17 Jul — Domenico Martone 35 contadino | register image ↗ Arienzo death register 1819, image 21 |
| Domenico Martone | declarant at the death of Salvatore Laudato, 11, strada Capodiuomo, 7 May — Domenico Martone 32 contadino | register image ↗ Arienzo death register 1820, image 13 |
| Domenico Martone | declarant at the death of ANNA FALCO, 25, contadina, strada Camellara, atto 47, 23 Aug — Domenico Martone 36 contadino, strada Camellara | register image ↗ Arienzo death register 1820, image 26 |
| Domenico Martone | named as the spouse of Claudia Carfora, 65, filatrice, strada Sant'Andrea, 9 Jan | register image ↗ Arienzo death register 1821, image 3 |
| Domenico Martone | declarant at the death of Giovanni Martone, 3, act 35, 16 Jun — Domenico Martone 40 contadino | register image ↗ Arienzo death register 1822, image 19 |
| Domenico Martone | declarant at the death of Angelo Altavilli, 10 months, strada Capodiuomo, 20 Jun — Domenico Martone 40 contadino | register image ↗ Arienzo death register 1823, image 21 |
| Domenico Martone | declarant at the death of Antonio Cimmino, 2 months, strada Capodiuomo, Aug — Domenico Martone 40 contadino | register image ↗ Arienzo death register 1823, image 39 |
| Domenico Martone | named as a parent of Andrea Martone, 44, falegname, strada Sant'Andrea, 27 Sep | register image ↗ Arienzo death register 1823, image 53 |
| Domenico Martone | named as a parent of Raffaele Martone, 85, contadino, strada Capodiuomo, 20 Nov | register image ↗ Arienzo death register 1823, image 59 |
| Domenico Martone | declarant at the death of Raffaele Martone, 85, contadino, strada Capodiuomo, 20 Nov — Domenico Martone 45 contadino | register image ↗ Arienzo death register 1823, image 59 |
| Domenico Martone | declarant at the death of Mariantonia Espositella, 9, strada Capodiuomo, 30 Nov — Domenico Martone 45 contadino | register image ↗ Arienzo death register 1823, image 60 |
| Domenico Martone | named as the spouse of Rosa Lettieri, 80, contadina, strada Camellara — died in the Ospedale, act 117, 31 Dec | register image ↗ Arienzo death register 1823, image 64 |
| Domenico Martone | declarant at the death of Domenico RIVETTI, 1, strada Camellara, 7 Aug — Domenico Martone 28 contadino, strada Camellara | register image ↗ Arienzo death register 1824, image 27 |
| Domenico Martone | declarant at the death of Fabrizio Carfora, 34, contadino, strada Camellara — father of the Angelo Carfora buried 25 Apr, 30 Jul — Domenico Martone 33 contadino, strada Camellara, cognato | register image ↗ Arienzo death register 1826, image 30 |
| Domenico Martone | declarant at the death of Vincenzo Cossi, 17 months, strada Camellara, 19 Sep — Domenico Martone 35 contadino, strada Camellara | register image ↗ Arienzo death register 1826, image 35 |
| Domenico Martone | declarant at the death of Mariantonia Sepistella, 1, 9 Jul — Domenico Martone 46 contadino | register image ↗ Arienzo death register 1828, image 17 |
| Domenico Martone | 10 · s. Salvatore Martone; strada Chiesa; 15 Apr | register image ↗ Arienzo death register 1834, image 15L |
| Domenico Martone | declarant at the death of Angelo Sansone, 50, vaticale, marito di Maria Martone, strada Camellara, d. 3 Jul ore 14 — Domenico Martone 48 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 33 |
| Domenico Martone | declarant at the death of Donn'ANNA CILLO, 73, GENTILDONNA, vedova di Andrea Palatino, d. 16 Aug ore 6 — Domenico Martone 42 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 50 |
| Domenico Martone | declarant at the death of Angelo Sorrino, 40, marito di Peppa Diverti , strada Camellara, d. 21 Aug ore 23 — Domenico Martone 42 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 50 |
| Domenico Martone | declarant at the death of GENNARO CARFORA, 19, strada CAMELLARA, d. 29 Sep ore 17 — Domenico Martone 45 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 60 |
| Domenico Martone | declarant at the death of Gennaro Martone, 11 days, strada CAMELLARA, d. 23 Dec ore 14 — Domenico Martone 46 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 76 |
| Domenico Martone | declarant at the death of Maria Rosa Carfora, 4 months, strada CAMELLARA, d. 24 Jan ore 8 — Domenico Martone 46 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1838, image 6 |
| Domenico Martone | declarant at the death of AGNESE CARFORA, 90 — b. ~1748, the oldest Carfora the archive has, d. 22 Mar ore 14 — Domenico Martone 46 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1838, image 13 |
| Domenico Martone | declarant at the death of ANGELO MORGILLO, 90, COLONO — b. ~1748 — vedovo di MARIA RIVETTI, d. 3 Apr ore 10 — Domenico Martone 46 contadino, strada CAMELLARA. Plate: `angelo-morgillo-1838.jpg` | register image ↗ Arienzo death register 1838, image 15 |
| Domenico Martone | declarant at the death of Carmina Servica , 5, strada CAMELLARA, d. 27 Jan, ore 11 — Domenico Martone 48 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1839, image 12 |
| Domenico Martone | declarant at the death of PELLEGRINO CIOFFI, 45, contadino, strada CAMELLARA, d. 30 Jan, ore 6 — Domenico Martone 48 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1839, image 14 |
| Domenico Martone | declarant at the death of GAETANO CIOFFI, 70, SARTORE, strada Camellara, d. 21 Nov ore 11 — Domenico Martone 46 contadino, strada Camellara | register image ↗ Arienzo death register 1839, image 60 |
| Domenico Martone | declarant at the death of Antonio Lettieri, 3, strada Camellara, d. 26 Nov ore 2 — Domenico Martone 52 contadino, strada Camellara | register image ↗ Arienzo death register 1839, image 61 |
← All the people and records · Why this archive does not merge names