Giovanni Cioffi
This is a NAME, not a person. 16 records carry it, and they may belong to several different people.
A name is not a person. This parish repeats its forenames relentlessly — there are three Maria Falco and four Pasquale in the direct line's own orbit, and «Pasquale Falco» alone names seventy-nine records across sixty years. These 16 records are gathered because they share a name, and for no other reason. Where the archive has actually identified somebody it says so below and links their page. Everything else is a lead.
Where this name is written up
The Cossi/Cioffi reading →
The page that argues about the CIOFFI in this archive.
Has the archive identified anyone of this name?
- Giovanni Cioffi — in the household of Michele Falco & Antonia Migliore
- Giovanni Cioffi — in the household of Giovanni Cioffi & Maria Porrino
More than one — they are kept apart on purpose.
Every record that carries the name
16 of 16 link to a source. From: read off a register, a reconstructed household.
| Name as written | What the source says | Source |
|---|---|---|
| Giovanni Cioffi | declarant at the death of Angelo Sansone, 50, vaticale, marito di Maria Martone, strada Camellara, d. 3 Jul ore 14 — Giovanni Cioffi 33 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 33 |
| Giovanni Cioffi | declarant at the death of Donn'ANNA CILLO, 73, GENTILDONNA, vedova di Andrea Palatino, d. 16 Aug ore 6 — Giovanni Cioffi 30 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 50 |
| Giovanni Cioffi | declarant at the death of Vincenzo Giglio, 16 months, strada Camellara, d. 27 Aug ore 20 — Giovanni Cioffi 30 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1837, image 52 |
| Giovanni Cioffi | declarant at the death of Clemente Carfora, 4, strada CAMELLARA, d. 24 Jul ore 3 — Giovanni Cioffi 38 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1838, image 26 |
| Giovanni Cioffi | declarant at the death of Gennarina Martone, 8 days, strada Camellara, d. 21 Sep ore 14 — Giovanni Cioffi 40 contadino, strada Camellara | register image ↗ Arienzo death register 1839, image 51 |
| Giovanni Cioffi | declarant at the death of GAETANO CIOFFI, 70, SARTORE, strada Camellara, d. 21 Nov ore 11 — Giovanni Cioffi 40 contadino, strada Camellara | register image ↗ Arienzo death register 1839, image 60 |
| GIOVANNI CIOFFI | declarant at the death of Angela Rosa Rivetti, TEN DAYS OLD, strada Camellara, d. 16 Jan, ore 14 — GIOVANNI CIOFFI, 40, contadino, strada CAMELLARA | register image ↗ Arienzo death register 1840, image 3 |
| Giovanni Cioffi | declarant at the death of Salvatore Carpora, 2, strada CAMELLARA, d. 8 Apr, ore 20 — Giovanni Cioffi 40 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1840, image 15 |
| Giovanni Cioffi | father · 1840–1843 · Arienzo, strada Camellara · Giovanni Cioffi & Maria Porrino | household ↗ Reconstructed household |
| GIOVANNI CIOFFI | declarant at the death of MATTEO FALCO, TWO YEARS OLD, strada CAMELLARA, d. 24 Aug, ore 22 — GIOVANNI CIOFFI, 47, contadino, strada Camellara | register image ↗ Arienzo death register 1842, image 35 |
| Giovanni Cioffi | declarant at the death of GRAZIA RIVETTI, NINE YEARS OLD, strada CAMELLARA, d. 28 Aug, ore 6 — Giovanni Cioffi 42 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1842, image 37 |
| Giovanni Cioffi | declarant at the death of ORSOLA DIGLIO, 36, contadina, strada CAMELLARA — the mother of atto 58, dead the SAME DAY, four hours earlier, d. 28 Aug, ore 2 — Giovanni Cioffi 42 contadino, strada CAMELLARA | register image ↗ Arienzo death register 1842, image 37 |
| Giovanni Cioffi | declarant at the death of GENNARO MORGILLO, 53, COLONO, strada CAMELLARA, 14 Aug — Giovanni Cioffi, 48, contadino, strada Camellara | register image ↗ Arienzo death register 1843, image 24 |
| Giovanni Cioffi | declarant at the death of CHIARA RIVETTI, 80, contadina, VEDOVA DI PASQUALE FALCO — generation two of the direct line, 3 SEPTEMBER — Giovanni Cioffi, 48, contadino, strada Camellara | register image ↗ Arienzo death register 1843, image 30 |
| Giovanni Cioffi | declarant at the death of Carmine Maggiore, age four — the clerk overwrote the word before the number, so mesi and anni cannot be told apart, d. 7 Oct — Giovanni Cioffi 48 contadino, strada Camellara | register image ↗ Arienzo death register 1843, image 36 |
| Giovanni Cioffi | declarant · 25 Aug 1842 · Arienzo, strada Camellara · Michele Falco & Antonia Migliore | household ↗ Reconstructed household |
← All the people and records · Why this archive does not merge names