The register
Every named individual this archive has found, from any source, with the source beside each one. This is the raw catch — not a family tree, and not all of it is this family.
683 entries for 539 distinct names, every one of them carrying a link to something — a person's dossier, or the record that names them. 210 come out of a document this archive has actually read. The other 473 come out of the family tree, which is a different kind of thing entirely, and the Source column says which is which on every row.
- record means this archive opened the document and read the name in it: a Queensland death registration, a parish register transcript, a service dossier, a coroner's file, a surgeon's journal, a payroll, a newspaper. 210 entries. Not all of these people are relatives — the men who gave evidence at an inquest and the convicts on a transport are here because they are in the record, and leaving them out would be editing it.
- family tree means what the family believes, not what a record proves. 473 entries, carried in from the MyHeritage export. Treat each one as a claim until it turns up somewhere else on this page with a source beside it.
- above a graft is the same thing, worse. 98 of those 473 sit above one of the two joins this archive has tested and rejected — the D'Arcys of Hornby Castle and the Sneyds of Keele Hall. They are real historical people, mostly; they are simply not attached to this family by anything. Both grafts, set out in full →
- Living people are not here at all. Not hidden, not gated — absent from the build. The rule withholds 2,034 people across the whole tree. How it works →
The same distinction is drawn on every person page. Each opens with a pedigree chart whose cards are bordered solid where a record writes the relationship down and dotted where only the tree asserts it. Of 473 charts, 19 contain a solid edge. The people →
683 entries
Nothing matches that. Spelling in this family moves about — the Saingers are also Saniger, Sanigar, Sinnegar and six other ways. Why →
SNEYD · 162
162 entries
| Name | What the source says | Source |
|---|---|---|
| Alice Catherine Irene Sneyd | died 12/10/1914 · parents: Ellen Maria Corbett · Joseph Samuel Sneyd | record Queensland death index 1914/B/20133 ↗ |
| Arthur Hartley Sneyd | 5050 · 9th Battalion · attested Brisbane 16 Sep 1915, aged 21y11m · typist · Baptist · 5ft 7½in · killed in action 20 Aug 1916 | record NAA B2455, item 8088453 (30 pp., read in full) ↗ |
| Arthur Hartley Sneyd | intestacy file, Public Trust Office, 26 Mar 1916 – 30 Nov 1917 · file 687/1917 | record QSA ITM1412361 ↗ |
| Arthur Sneyd | died 16/09/1896 · parents: Mary Mulchay · Samuel Sneyd | record Queensland death index 1896/B/29077 ↗ |
| Arthur Sneyd | Operator and later Officer in Charge, Electric Telegraph · £100 rising to £200 · entered 10 Sep 1880 | record Queensland Blue Books (civil establishment lists) ↗ |
| Arthur Sneyd | “Q.M.S. Arthur Sneyd, killed in action at Pozières” · memorial notice, 20 Aug 1919 | record Trove, Australian newspapers ↗ |
| Arthur William Hartley Sneyd | died 27/05/1922 · parents: Miriam Wakefield · William Hartley Sneyd | record Queensland death index 1922/B/37152 ↗ |
| Beryl Sneyd | died 13/08/1905 · parents: Martha Blume · Arthur Sneyd | record Queensland death index 1905/C/3798 ↗ |
| Ernest Ephraim Sneyd | died 20/10/1946 · parents: Miriam Wakefield · William Hartley | record Queensland death index 1946/B/8931 ↗ |
| Ernest Ephraim Sneyd | Line Repairer, Electric Telegraph · £120 rising to £140 · entered 9 Jan 1884 | record Queensland Blue Books (civil establishment lists) ↗ |
| Ernest Vivian William Sneyd | 3891 · 31st Battalion · attested 4 Dec 1915, aged 25y2m · labourer · previously rejected on height · albuminuria 1918 · home 5 Jan 1919 | record NAA B2455, item 8087517 (92 pp.) ↗ |
| Florence Elsie Sneyd, née Knight | died 29/09/1996 · b. 01/07/1899 · parents: Henrietta Hickman · Alger Lambert Knight | record Queensland death index 1996/9852 ↗ |
| Gladys Beryl Sneyd | died 13/12/1897 · parents: Annie Spalding · Thomas George Sneyd | record Queensland death index 1897/C/1623 ↗ |
| Joseph Samuel Sneyd | died 18/07/1905 · parents: Catherine Mulcahy · Samuel Sneyd | record Queensland death index 1905/B/5838 ↗ |
| Kenneth Seigfred Sneyd | died 04/02/1935 · parents: Martha Blum · Arthur William Hartley | record Queensland death index 1935/B/26753 ↗ |
| Martha Sneyd, née Blum | died 19/12/1904 · parents: Mary Ann O'Brien · John Blum | record Queensland death index 1904/C/1454 ↗ |
| Mary Sneyd | baptised Hanley 18 February 1814 · father Samuel, a SERVANT · mother Elizabeth — sister to Samuel Charles | record FreeREG, Hanley St John the Evangelist, Bishop's Transcript ↗ |
| Miriam Sneyd | widow · sworn deposition naming his father “Samuel Sneyd, Gaol Governor” and his mother Catherine | record QSA coronial file ITM2736504 (DR103140), read in full ↗ |
| Miriam Sneyd, née Wakefield | died 12/08/1909 · parents: Hannah Saniger · James Wakefield | record Queensland death index 1909/C/1054 ↗ |
| Robert Sneyd | witness to the marriage of William Sneyd and Mary Blackbourne, Madeley, 27 March 1769 | record FreeREG, Madeley All Saints parish register ↗ |
| Roy Sneyd | died 07/09/1964 · parents: Jessie Steel · Robert McDowall | record Queensland death index 1964/C/4344 ↗ |
| Roy Sneyd | alias Raymond Smith · photographic record and criminal history, 29 Apr 1922 — NOT published on this site | record QSA ITM86903 ↗ |
| SNEYD, Hanley | Queensland Police staff file AF1623 · 7 Dec 1881 – 28 Feb 1883 | record QSA ITM564421 ↗ |
| SNEYD, Samuel Charles | Queensland Police staff file AF1599 · 8 May 1890 – 30 Sep 1897 | record QSA ITM564398 ↗ |
| Samuel Charles Sneyd | died 04/07/1885 · parents: — · Samuel Sneyd | record Queensland death index 1885/C/4045 ↗ |
| Samuel Charles Sneyd | born 13 March 1811 · baptised Hanley St John the Evangelist 28 April 1811 · father Samuel · mother Elizabeth · abode Hanley — the tree says 15 March 1810 | record FreeREG, Hanley St John the Evangelist, Bishop's Transcript ↗ |
| Samuel Charles Sneyd | obituary, The Queenslander, 11 Jul 1885 | record Trove, Australian newspapers ↗ |
| Samuel Hanley Stafford Sneyd | died 31/07/1901 · parents: Catherine Mulchy · Samuel Sneyd | record Queensland death index 1901/B/1543 ↗ |
| Samuel Hanley Stafford Sneyd | Clerk and Locker, Customs, at Gladstone · £160 · entered 24 Jan 1877 | record Queensland Blue Books (civil establishment lists) ↗ |
| Samuel Hanley Stafford Sneyd | vendor to John Hennessey · Portion 209, Parish of South Brisbane, 1877 | record QSA ITM4088729 ↗ |
| Samuel Sneyd | baptised Madeley All Saints, 4 June 1781 · father William Sneyd, weaver — the tree puts him in 1769, which is his eldest brother's year | record FreeREG, Madeley All Saints parish register ↗ |
| Samuel Sneyd | buried 23 September 1855, AGED 77, of 91 WELL ST., Hanley · the tree said 20 September 1856 at No 3 Well St, and the year is wrong | record Hanley St John the Evangelist, burial register (FreeREG), entry 2330 ↗ |
| Samuel Sneyd | death registered September quarter 1855, Stoke upon Trent, volume 6b page 75 · the only Samuel Sneyd death registered in England and Wales between 1854 and 1858 | record General Register Office death index (FreeBMD) ↗ |
| Samuel Sneyd | mortgagor to James Gibbon · Subdivision 3, Portions 152–153, Parish of North Brisbane, 1870 | record QSA ITM3248152 ↗ |
| Samuel Sneyd | mortgagor to the Brisbane Mutual Building and Investment Society · Allotment 293, Parish of North Brisbane, 1872 | record QSA ITM3622143 ↗ |
| Samuel Sneyd | one of three trustees, with James Voller and William Bell, Parish of Enoggera, 1872 | record QSA ITM3621487 ↗ |
| Thomas George Sneyd | died 18/10/1927 · parents: Miriam Wakefield · William Hartley Sneyd | record Queensland death index 1927/B/2729 ↗ |
| Thomas George Sneyd | of Landsborough, Queensland · named as next of kin (father) on the attestation of 3891 | record NAA B2455, item 8087517 ↗ |
| Vivian Claud Sneyd | 1696 · L/Cpl, 3rd Aust. Fld. Ambce. · Bar to the Military Medal, Westhoek, 4 Oct 1917 · endorsed “Awarded” | record AWM 28 recommendation file ↗ |
| Vivian Claude Sneyd | died 10/02/1949 · parents: Martha Blum · Arthur | record Queensland death index 1949/B/20695 ↗ |
| Vivian Claude Sneyd | 1696 · 3rd Australian Field Ambulance · enlisted Brisbane 16 Jul 1915, aged 19y7m · salesman of Windsor · 1914/15 Star · discharged 30 Jul 1919 | record NAA B2455, item 8087524 (21 pp.) ↗ |
| Vivian Ernest William Sneyd | died 16/02/1920 · parents: Annie Spalding · Thomas George Sneyd | record Queensland death index 1920/B/31382 ↗ |
| William Hartley Sneyd | died 11/09/1902 · b. 30/09/1837 · parents: Catherine · Samuel Sneyd | record Queensland death index 1902/B/2776 ↗ |
| William Hartley Sneyd | married Miriam Wakefield · 15 November 1859 · Brisbane | record Queensland marriage index 1859/B/255 ↗ |
| William Hartley Sneyd | found dead in Victoria Park, Brisbane, 12 Sep 1902 · contractor · cause “Poisoning (suicide)” | record QSA coronial file ITM2736504 (DR103140), read in full ↗ |
| William Hartley Sneyd | Fount-room Overseer, Government Printing Office · £225 · in the public service from 1 Feb 1862 · last listed 1890 | record Queensland Blue Books (civil establishment lists) ↗ |
| William Hartley Sneyd | insolvency, Public Curator Office Brisbane · file 230/1873 · 6 Oct – 3 Nov 1873 | record QSA ITM1056950 ↗ |
| William Sneyd | married Mary Blackbourne · Madeley All Saints, 27 March 1769, entry 68 · WEAVER · witnesses Robert Sneyd and John Kidd | record FreeREG, Madeley All Saints parish register ↗ |
| William Sneyd | weaver of Madeley · thirteen children baptised there 1769-1794, the 1779 entry naming the mother Mary | record FreeREG, Madeley All Saints parish register ↗ |
| William Sneyd | baptised Madeley All Saints, 12 September 1742 · father William Sneyd — and a William son of William buried there 29 September 1744 | record FreeREG, Madeley All Saints parish register ↗ |
| Ada Isabell Corbett Sneyd | b. 1873 · Queensland, Australia | family tree |
| Ada Isabell Corbett Sneyd | b. 1873 · Queensland, Australia | family tree |
| Ada Zillah Sneyd | 1872–1921 · Bega, New South Wales, Australia | family tree |
| Alice Catherine Irene Sneyd | 1871–1914 · Queensland, Australia | family tree |
| Amy Nesta Sneyd | 1900–1941 · Nurse · Brisbane, Qld, Aust. | family tree |
| Annie Ada Sneyd | no dates, no place — a name and a position in the tree | family tree |
| Arthur Hartley Sneyd | 1893–1916 · Clerk · Rockhampton City, Rockhampton Regional, Queensland, Australia | family tree |
| Arthur Oliver Sneyd | 1855–1896 · Brisbane, Queensland, Australia | family tree |
| Arthur William Hartley Sneyd | 1866–1922 · Brisbane, Queensland, Australia | family tree direct line |
| Beryl Marie Sneyd | 1904–1905 · Brisbane, Qld, Aust. | family tree |
| Brindley Stoke Sneyd | 1888–1888 · Brisbane, Queensland, Australia | family tree |
| Brindley Stoke Sneyd | 1888–1888 · Brisbane, Queensland, Australia | family tree |
| Catherine Isabel Sneyd | 1864–1947 · Brisbane, Queensland, Australia | family tree |
| Cecil George Sneyd | 1891–1947 · Queensland, Australia | family tree |
| Dinah Sneyd | b. 1772 · Madeley, Staffordshire, England | family tree |
| Doris Ruth Marion Sneyd | 1902–1998 · Queensland, Australia | family tree |
| Dryden Sneyd | 1721–1741 | family tree |
| Dulcie Equator Sneyd | 1902–1941 · Queensland, Australia | family tree |
| Eda Joyce Margaret Sneyd | 1901–1955 · Queensland, Australia | family tree |
| Edith Blanche Sneyd | 1867–1887 · Queensland, Australia | family tree |
| Edith Blanche Sneyd | no dates, no place — a name and a position in the tree | family tree |
| Edward Sneyd | 1754–1776 · Keele, Staffordshire | family tree |
| Edward Sneyd | d. 1691 | family tree |
| Eliza Anne Corbett Sneyd | 1875–1955 · Queensland, Australia | family tree |
| Eliza Anne Corbett Sneyd | 1875–1955 · Queensland, Australia | family tree |
| Elizabeth Margaret Sneyd | 1853–1908 · New South Wales, Australia | family tree |
| Ellen Mary Sneyd | 1844–1893 · Sydney, New South Wales, Australia | family tree |
| Emily Grace Sneyd | 1909–1995 · Queensland, Australia | family tree |
| Emma Martha Sneyd | 1847–1922 · Goulburn, New South Wales, Australia | family tree |
| Emma Penelope Sneyd | 1784–1835 · Keele, Staffordshire | family tree |
| Ernest Ephraim Sneyd | 1869–1946 · Bega, Bega Valley Shire Council, New South Wales, Australia | family tree |
| Eva Maud Sneyd | b. 1875 · Brisbane, Queensland, Australia | family tree |
| Florence Isabel Sneyd | 1897–1942 · Kelvin Grove, Queensland, Australia | family tree |
| Frances Sneyd | 1751–1809 | family tree |
| George Sneyd | d. 1790 · England | family tree |
| Gladys Beryl Sneyd | 1893–1897 · Queensland, Australia | family tree |
| Gladys May Corbett Sneyd | b. 1890 · Brisbane, Queensland, Australia | family tree |
| Gladys May Corbett Sneyd | b. 1890 · Queensland, Australia | family tree |
| Greville William Sneyd | 1899–1996 · Gayndah, North Burnett Regional, Queensland, Australia | family tree |
| Hazel Ethel Mary Sneyd | b. 1906 · Queensland, Australia | family tree |
| Henry Sneyd | d. 1791 · England | family tree |
| Herbert George Eales Sneyd | 1906–1988 · Queensland, Australia | family tree |
| Hugh Herbert Hanley Sneyd | 1869–1935 · Westwood, Queensland, Australia | family tree |
| Isabel Clara Sneyd | b. 1862 · Denton, Oxford, England | family tree |
| Ivy Miriam Sneyd | 1891–1979 · Boulia, Boulia Shire, Queensland, Australia | family tree direct line |
| James Goulbourn Sneyd | 1840–1925 · Kempsey, Kempsey Shire Council, New South Wales, Australia | family tree |
| James Hyland Corbett Sneyd | 1885–1936 · Queensland, Australia | family tree |
| James Hyland Corbett Sneyd | 1885–1936 · Queensland, Australia | family tree |
| James Hyland1 Sneyd | 1881–1882 · Brisbane, Queensland, Australia | family tree |
| James Hyland2 Sneyd | 1881–1882 · Brisbane, Queensland, Australia | family tree |
| James Sneyd | b. 1779 · Madeley, Staffordshire, England | family tree |
| James Sneyd | b. 1818 · Hanley, Stoke-on-Trent, England, United Kingdom | family tree |
| Jessie Camile Corbett Sneyd | 1883–1936 · Queensland, Australia | family tree |
| Jessie Camile Corbett Sneyd | 1883–1936 · Queensland, Australia | family tree |
| John Braidwood Sneyd | 1842–1908 · Braidwood, Palerang Council, New South Wales, Australia | family tree |
| John Nelson Sneyd | 1905–1994 · Queensland, Australia | family tree |
| John Sneyd | 1760–1835 · England | family tree |
| Joseph Samuel1 Sneyd | 1846–1905 · Staffordshire, England, United Kingdom | family tree |
| Joseph Samuel2 Sneyd | 1846–1905 · Goulburn, New South Wales, Australia | family tree |
| Julia Hetty Sneyd | b. 1892 · Holy Trinity, Kingswinford, Stafford, England | family tree |
| Kenneth Seigfried Sneyd | 1898–1935 · Brisbane, Qld, Aust. | family tree |
| Lewis Sneyd | 1788–1858 · Keele, Staffordshire | family tree |
| Lionel Sneyd | b. 1879 | family tree |
| Louisa Caroline Sneyd | 1833–1907 | family tree |
| Louisa Georgina SNEYD | 1861–1910 · Denton, Oxford, Oxfordshire, England, United Kingdom | family tree |
| Louisa Miriam Sneyd | 1861–1927 · Bega, New South Wales, Australia | family tree |
| Mary Sneyd | b. 1788 · Madeley, Shropshire, England | family tree |
| Mary Sneyd | b. 1814 | family tree |
| Maurice Norman Fitzroy Sneyd | 1879–1879 · Queensland, Australia | family tree |
| Maurice Norman Fitzroy Sneyd | 1879–1879 · Queensland, Australia | family tree |
| Muriel Mary Sneyd | 1898–1982 · Queensland, Australia | family tree |
| Norma Denise Sneyd | 1940–1944 · Mackay, Queensland, Australia | family tree |
| Ralph Sneyd | 1669–1695 · Bradwell, England | above a graft Keele |
| Ralph Sneyd | 1692–1733 · Wolstanton, Staffordshire, England | above a graft Keele |
| Ralph Sneyd | 1723–1793 · Keele, Staffordshire-Inglaterra | above a graft Keele |
| Ralph Sneyd | 1753–1808 · England | family tree |
| Ralph Sneyd | 1793–1870 | family tree |
| Ralph Sneyd | 1793–1870 · Keele, Staffordshire, England, United Kingdom | family tree |
| Ralph Sneyd | 1863–1949 · Denton, England, United Kingdom | family tree |
| Ralph Sneyd | 1863–1949 · Headington, Oxfordshire, England | family tree |
| Ralph Sneyd | no dates, no place — a name and a position in the tree | above a graft Keele |
| Richard Malone Sneyd | 1800–1861 · Judge · Ireland | family tree |
| Robert Mcdowell Sneyd | 1862–1937 · Queensland, Australia | family tree |
| Robert Raymond Sneyd | b. 1908 · Queensland, Australia | family tree |
| Roy Sneyd | 1899–1964 · Traveller / Engine Driver (Mill) · Mackay, Queensland, Australia | family tree |
| Samuel Charles Sneyd | 1810–1885 · Hanley, Stoke-on-Trent, Staffordshire, England | family tree direct line |
| Samuel Charles Sneyd | 1863–1938 · Queensland, Australia. | family tree |
| Samuel Hartley Hanley Stafford Sneyd | 1851–1901 · New South Wales, Australia | family tree |
| Samuel Sneyd | 1769–1856 · a grocer of Hanley · Madeley, Staffordshire, England | family tree direct line |
| Sarah Sneyd | b. 1776 · Madeley, Staffordshire, England | family tree |
| Sneyd | 1864–1956 · Denton, Oxford, England | family tree |
| Sneyd | 1867–1939 · Headington, Oxfordshire, England | family tree |
| Sneyd | no dates, no place — a name and a position in the tree | family tree |
| Sydney Sneyd | 1927–1987 · Qld, Australia | family tree |
| Theodosia Sneyd | b. 1773 · Madeley, Staffordshire, England | family tree |
| Thomas George Sneyd | 1859–1927 · Bega, Bega Valley Shire Council, New South Wales, Australia | family tree |
| Vera Evelyn Sneyd | b. 1887 · Queensland, Australia | family tree |
| Vivian Claude Sneyd | 1895–1949 · Salesman (listed as occupation on a death notice) · Rockhampton City, Rockhampton Regional, Queensland, Australia | family tree |
| Vivian Ernest William Sneyd | 1890–1919 · Queensland, Australia | family tree |
| Walter Reginald Brisbane Sneyd | 1877–1878 · Queensland, Australia | family tree |
| Walter Reginald Brisbane Sneyd | 1877–1878 · Queensland, Australia | family tree |
| Walter Sneyd | 1752–1829 · Politician · Staffordshire, England | family tree |
| Walter Sneyd | 1809–1888 · Keele, Staffordshire, England | family tree |
| William Albert Sneyd | d. 1954 · Adeliade, South Australia, Aust. | family tree |
| William Charles Henry Corbett Sneyd | 1876–1911 · Railway Carriage Builder. · Brisbane, Queensland, Australia | family tree |
| William Charles Henry Sneyd | 1876–1911 · Railway Carriage Builder. · Brisbane, Queensland, Australia | family tree |
| William Hartley Sneyd | 1838–1902 · Kempsey, New South Wales, Australia | family tree direct line |
| William Joseph George Sneyd | 1900–1992 · Queensland, Australia | family tree |
| William Sneyd | b. 1746 · Madeley, Staffordshire, England | family tree direct line |
| William Sneyd | b. 1769 · Madeley, Staffordshire, England | family tree |
| William Sneyd | b. 1780 · Madeley, Staffordshire, England | family tree |
| William Sneyd | England | family tree |
D'ARCY · 85
85 entries
| Name | What the source says | Source |
|---|---|---|
| Charlotte D'Arcy | born 29 April 1825 · baptised Chatham 31 March 1826 · father GEORGE PITT D'ARCY, Bt: Major 39th Foot · mother MARIA · eight days before the England sailed | record FreeREG, Chatham St Mary the Virgin ↗ |
| Constantine D'Arcy | buried Chatham, 9 May 1805 · entered as Lt in the Royal Engineers | record FreeREG, Chatham St Mary the Virgin ↗ |
| Constantine D'Arcy | entry 335 · “Died at Chatham, 6 5 1805” · christened St Michael, Barbados, 18 Feb 1786 | record Connolly, Roll of Officers of the Corps of Royal Engineers ↗ |
| Francis D'Arcy | listed in a half-pay section of the same 1778 Army List — a different man from Robert, and the archive was right to separate them | record A List of the Officers of the Army, 1778 ↗ |
| Frederick Robert D'Arcy | baptised Chatham, 2 July 1811 · father George · mother MARY — the first wife | record FreeREG, Chatham St Mary the Virgin ↗ |
| George Pitt D'Arcy | named in the Chatham register 31 March 1826 as Bt: Major 39th Foot, of Chatham | record FreeREG, Chatham St Mary the Virgin ↗ |
| George Pitt D'Arcy | B. Major · commanded the detachment of the 39th Foot: 39 men, 6 women, 7 children, embarked 8 Apr 1826 · recovered from gout 16 Aug 1826 | record TNA ADM 101/26/1, surgeon's journal of the England ↗ |
| George Pitt D'Arcy | obituary · died Parramatta 22 Jul 1849, aged 69 · verdict “gout which had flown to the head” | record Trove, Australian newspapers ↗ |
| Ivy Marion D'Arcy | beneficiary of Lindesay Atkinson D'Arcy, 11335 · repatriation pension case file, 1937–38 | record NAA J34, C34558 ↗ |
| Joseph D'Arcy | baptised Portsea St Mary, 19 March 1780 · father Robert · mother Jean | record FreeREG, Portsea St Mary parish register ↗ |
| Lindsay Atkinson D'Arcy | obituary · died suddenly 10 Nov 1936, aged 44, of Botany Street, Clayfield | record Trove, Australian newspapers ↗ |
| Margarett Maria Isabella D'Arcy | spinster · married John Maddock Jones Esq. of Penybryn, Ruabon, Denbighshire · Chatham, 23 October 1806, by licence · witness Joseph D'Arcy | record FreeREG, Chatham St Mary the Virgin ↗ |
| Robert D'Arcy | buried Chatham St Mary the Virgin, 19 May 1827, entry 1571 · AGE 76 · abode Chatham — the register the tree's 1751 has always rested on | record FreeREG, Chatham St Mary the Virgin ↗ |
| Robert D'Arcy | London Gazette, 19 July 1813, issue 16755 page 1431 — “Brevet Colonel Robert D'Arcy to be Colonel, vice Evelegh”, in an Office of Ordnance list of Royal Engineers promotions. Ten Gazette notices name him between 1793 and 1819. | record The London Gazette, issue 16755 p.1431 ↗ |
| Robert D'Arcy | listed among the Second Lieutenants and Practitioner Engineers of the Corps of Engineers in the printed Army List of 1778 | record A List of the Officers of the Army, 1778 ↗ |
| Robert D'Arcy | “Brevet Colonel Robert D'Arcy to be Colonel, vice Evelegh” · Office of Ordnance, Corps of Royal Engineers, gazetted 19 July 1813 | record The London Gazette, issue 16755, 19 July 1813 ↗ |
| Robert D'Arcy | will proved 4 July 1827 · “Major General in the Army and Colonel of the Royal Engineers of Chatham, Kent” | record TNA PROB 11/1728/64 (digitised, unread) ↗ |
| Robert D'Arcy | entry 203 · 2nd Lt 17 Jan 1776 → Major-General 12 Aug 1819, C.B. · “Died at Chatham, 13 5 1827” | record Connolly, Roll of Officers of the Corps of Royal Engineers ↗ |
| Anna Maria D'Arcy | 1791–1791 | family tree |
| Anna Maria d'Arcy | 1792–1800 · Portsmouth, Hampshire, England | family tree |
| Arthur Neville "Bill" D'Arcy | 1924–1985 · Brisbane, Queensland, Australia | family tree |
| Barbara Conyers D'Arcy | 1600–1696 · Hornby, West Riding, Yorkshire, England | family tree |
| Caroline Louisa D'ARCY | 1717–1778 · Westminster St James, Middlesex, England, Kingdom of Great Britain | family tree |
| Catherine D'Arcy | 1789–1876 · Barbados | family tree |
| Catherine D'Arcy | 1867–1939 · Brisbane, Queensland, Australia | family tree |
| Catherine Lucy Jane D'Arcy | 1831–1877 · Milford, Lymington, Hampshire, England | family tree |
| Catherine Maria D'Arcy | 1827–1900 · Parramatta, New South Wales, Australia | family tree |
| Catherine Sophia Ann D'ARCY | 1836–1913 · Richmond, New South Wales, Australia | family tree |
| Charlotte D'Arcy | 1794–1869 · Lyme Regis, Dorset | family tree |
| Charlotte Maria D'Arcy | 1825–1854 · Chatham, Medway, UK | family tree |
| Charlotte Maria D'Arcy | 1869–1939 · Brisbane, Queensland, Australia | family tree |
| Constantine D'Arcy | 1759–1778 · Royal Engineer 2lt West Indies · Barbados, Caribbean | family tree |
| Constantine D'Arcy | 1786–1805 · Royal Engineer 2lt West Indies · Barbados, Caribbean | family tree |
| Conyers (of Hornby Castle) D'arcy | 1570–1653 · 7th Lord Darcy Knayth, 4th Baron Conyers, of "Hornby", Sir · Hornby Castle, Yorkshire, England | above a graft Hornby |
| Conyers 1st Earl of Holderness 8th Lord Darcy de Knayth 5th Lord Conyers D'arcy | 1598–1689 · Earl of Holdernesse ( 1st · Hornby Castle, North Riding, Yorkshire, England | above a graft Hornby |
| Dorothy D'Arcy | 1597–1666 · Hornby, Yorkshire, England | family tree |
| Edward D'ARCY | 1620–1621 · Hornby Castle, Yorkshire, England | family tree |
| Edwin Francis D'Arcy | 1873–1949 · Clerk, Qld Railway Department · Brisbane, Queensland, Australia | family tree |
| Elizabeth D'Arcy | 1610–1729 · Hornby Castle, nr Bedale, Yorkshire, England | family tree |
| Elizabeth Eleanor D'Arcy | 1852–1928 · Lymington, UK | family tree |
| Florence Isabel D'Arcy | 1894–1918 · 'Assistant at house' (mentioned on death certificate) · Brisbane, Brisbane, Queensland, Australia | family tree |
| Frank Hyde D'Arcy | 1838–1868 · Madeira, Portugal | family tree |
| Frederick Robert D'Arcy | 1811–1875 · Surveyor · Chatham, Kent, England | family tree |
| G Norman D'Arcy | 1849–1870 · Mumbai, Maharashtra, India | family tree |
| George Abbas Kooli D'Arcy | 1818–1885 · Governor, The Gambia · Montagu Square, Paddington, Greater London, UK | family tree |
| George Lindsay D'Arcy | 1829–1901 · Parramatta, New South Wales, Australia | family tree direct line |
| George Pitt D'Arcy | 1783–1849 · Army Officer, Major in 39th Battallion of Foot · Portsmouth, Hampshire, England or West Indies | family tree direct line |
| George Pitt D'Arcy | 1864–1931 · Chief Clerk Railway Department · Brisbane, Brisbane, Queensland, Australia | family tree direct line |
| George Schomberg d'Arcy | 1716–1722 · London, Middlesex, England, Kingdom of Great Britain | family tree |
| Geraldine D'Arcy | 1872–1937 · Brisbane, Australia | family tree |
| Grace D'Arcy | 1611–1680 · Newborough, Yorkshire, England | family tree |
| Grace D'Arcy | 1633–1657 · Hornby, Yorkshire, England | family tree |
| Hilda Georgina D'Arcy | 1890–1969 · Brisbane, Brisbane, Queensland, Australia | family tree |
| Ida Grace D'Arcy | 1872–1941 · Brisbane, Queensland, Australia | family tree |
| Ida Joyce D'Arcy | 1908–1969 · Brisbane, Brisbane, Queensland, Australia | family tree |
| Isabel D'Arcy | b. 1609 · Hornby, North Riding, Yorkshire, England | family tree |
| Jane D'Arcy | 1787–1875 · Barbados | family tree |
| John Hyde D'Arcy | 1832–1852 · Lymington, Hampshire, UK | family tree |
| Joseph D'Arcy | 1780–1848 · Colonel, Royal Artillery · Portsmouth, Hampshire | family tree |
| Joseph William D'Arcy | 1840–1882 · Late Royal Navy · Priestlands, Milford, Lymington, Hampshire, England | family tree |
| Josephine D'Arcy | 1834–1903 · Milford on Sea, Hampshire, England, United Kingdom | family tree |
| Kenneth Lindsay D'Arcy | 1927–2010 · Insurance Manager · Sandgate, Queensland, Australia | family tree direct line |
| Lindesay Atkinson D'Arcy | 1892–1936 · Clerk · Brisbane, Brisbane, Queensland, Australia | family tree direct line |
| Louisa Margaret D'Arcy | 1866–1940 · Brisbane, Queensland, Australia | family tree |
| Margaret D'Arcy | 1594–1668 · Hornby, Yorkshire, England | family tree |
| Margaret Maria Isabella D'Arcy | 1781–1843 · Portsmouth, Hampshire, England | family tree |
| Margaret? D'Arcy | no dates, no place — a name and a position in the tree | family tree direct line |
| Mary Catherine Georgina D'Arcy | 1850–1927 · Lymington, Hampshire, England | family tree |
| Mary D'Arcy | b. 1624 | family tree |
| Mary Elvina Annie D'Arcy | 1862–1949 · Brisbane, Queensland, Australia | family tree |
| Philadelphia D'ARCY | 1619–1627 | family tree |
| Richard Wellesley D'Arcy | 1824–1859 · Bailiwick of Jersey | family tree |
| Richard d'Arcy | b. 1784 · Portsmouth, Southampton, United Kingdom | family tree |
| Robert D'Arcy | 1751–1827 · Army Officer, Major General and Commander of Royal Engineers, Chatham, Kent, England · North Yorkshire, England, United Kingdom | family tree direct line |
| Robert Edward D'Arcy | 1777–1827 | family tree |
| Robert Joseph D'Arcy | 1864–1910 · Brisbane, Queensland, Australia | family tree |
| Robert Lindesay D'Arcy | 1865–1868 · Brisbane, Queensland, Australia | family tree |
| Robert West D'Arcy | 1820–1862 · London, England | family tree |
| Sophia Maria Louisa D'Arcy | 1842–1927 · New South Wales, Australia | family tree |
| Thomas (Francis) D'Arcy | 1681–1776 · St. James Palace, London, Middlesex, Englan | above a graft Hornby |
| Thomas D'Arcy | 1750–1750 · Hornby, Yorkshire, England | family tree |
| Valma D'Arcy | d. 2010 · Brisbane Q'ld Australia | family tree |
| Vivian Lindsay D'Arcy | 1916–2006 · Brisbane, QLD, Australia | family tree |
| William Arthur D'Arcy | 1868–1870 · Brisbane, Queensland, Australia | family tree |
| William David d'Arcy | b. 1842 | family tree |
WAKEFIELD · 35
35 entries
| Name | What the source says | Source |
|---|---|---|
