David's Map
The Google My Map this family built over years, imported from its KML and kept exactly as it was drawn — including the parts the Atlas does not carry, and the links that have since died.
The Google My Map David built over years, imported from its KML on 14 September 2026 and kept exactly as he drew it. A My Map dies with the account and no crawler saves one — the Wayback Machine has never held it and never could. This is the copy that survives.
The original, while it is still up ↗ · The archive's own Atlas → · What else was saved before the switch-off →
1022 pins · 0 movements · 0 areas
| Pin | Where | On the Atlas? | His note, and his links |
|---|---|---|---|
| Kloštar | 45.14219, 13.67469 | no place there | |
| Aleksinica | 44.63948, 15.25123 | no place there | |
| Zadar | 44.11937, 15.23137 | yes |
|
| Draž | 45.8416, 18.78833 | no place there | |
| Dubrovnik | 42.65066, 18.09442 | yes | |
| Rakotule | 45.30952, 13.80278 | no place there | |
| Hum na Sutli, Taborsko cemetery | 46.21451, 15.70812 | no place there | |
| Đakovo | 45.30995, 18.40967 | no place there | |
| Kloštar Ivanic | 45.73805, 16.41665 | no place there | |
| Split | 43.51471, 16.44352 | yes | |
| Rakovec | 45.93242, 16.31534 | no place there | |
| Tar | 45.30103, 13.62526 | yes | |
| Aljmaš | 45.529, 18.94918 | no place there | |
| Drenovci | 44.91972, 18.91062 | no place there | |
| Gornji Kneginec | 46.25076, 16.37552 | no place there | |
| Nart Savski | 45.7561, 16.19851 | no place there | |
| Ramljane | 43.72908, 16.37481 | no place there | |
| Tenja | 45.5011, 18.74971 | no place there | |
| Andrijaševci | 45.22478, 18.73929 | no place there | |
| Drivenik | 45.24049, 14.64978 | no place there | |
| Kneževi Vinogradi | 45.75159, 18.73747 | no place there | |
| Našice | 45.49328, 18.09759 | no place there | |
| Rašćane Gornje | 43.33756, 17.16781 | no place there | |
| Tijarica | 43.59238, 16.90347 | no place there | |
| Andrijevci | 45.18333, 18.3 | no place there | |
| Drniš | 43.86071, 16.15347 | no place there | |
| Knin | 44.04116, 16.19636 | no place there | |
| Natkrižovljan | 46.35027, 16.11816 | no place there | |
| Rasinja | 46.18435, 16.70565 | no place there | |
| Tijesno | 43.52229, 17.63043 | no place there | |
| Babino Polje | 42.7355, 17.55093 | no place there | |
| Drvenik | 43.1562, 17.24811 | no place there | |
| Kolan | 44.49658, 14.95917 | no place there | |
| Nedešćina | 45.14217, 14.11151 | no place there | |
| Rava | 44.02244, 15.06596 | no place there | |
| Tinjan | 45.21802, 13.83931 | yes | |
| Badanj | 43.86478, 16.18065 | no place there | |
| Malinska-Dubašnica | 45.09622, 14.5337 | no place there | |
| Koločep | 42.67859, 18.00767 | no place there | |
| Neorić | 43.67597, 16.52314 | no place there | |
| Ravna Gora | 45.37356, 14.93748 | no place there | |
| Tkon | 43.92113, 15.41862 | no place there | |
| Bajagić | 43.7587, 16.66606 | no place there | |
| Kozarska Dubica | 45.18024, 16.81045 | no place there | |
| Gornje Komarevo | 45.41097, 16.41965 | no place there | |
| Ražanac | 44.28219, 15.34782 | no place there | |
| Tomašica | 45.60795, 17.0065 | no place there | |
| Bakar | 45.3068, 14.53425 | yes | |
| Dubočac | 45.04658, 17.86146 | no place there | |
| Komin | 46.00255, 16.28348 | no place there | |
| Nerežišća | 43.33128, 16.57526 | no place there | |
| Ražine | 43.70873, 15.91919 | no place there | |
| Topolje | 45.86454, 18.73085 | no place there | |
| Kostrena Sveta Barbara | 45.29071, 14.53475 | yes | |
| Duboševica | 45.88484, 18.69637 | no place there | |
| Komiža | 43.04496, 16.09072 | no place there | |
| Nevest | 43.72626, 16.21799 | no place there | |
| Rečica | 45.50759, 15.66281 | no place there | |
| Topolje | 45.86454, 18.73085 | no place there | |
| Beli Manastir | 45.77287, 18.61075 | no place there | |
| Bale | 45.04256, 13.78595 | no place there |
|
| Dubovac | 45.49242, 15.53934 | no place there | |
| Komletinci | 45.14979, 18.9465 | no place there | |
| Neviđane | 43.97791, 15.34331 | no place there | |
| Remete | 45.84721, 16.00212 | no place there | |
| Remete | 45.84721, 16.00212 | no place there | |
| Topolo | 42.90891, 17.7064 | no place there | |
| Banići | 42.79765, 17.85703 | no place there | |
| Dubovec | 46.02127, 16.02546 | no place there | |
| Kompolje | 44.92145, 15.14492 | no place there | |
| Nevinac | 45.81459, 16.90225 | no place there | |
| Remetinec | 46.18385, 16.32731 | no place there | |
| Topusko | 45.29626, 15.97538 | no place there | |
| Banj | 43.99932, 15.29594 | no place there | |
| Dubranec | 45.61248, 15.96865 | no place there | |
| Konjevrate | 43.78257, 16.01899 | no place there | |
| Nin | 44.2409, 15.18054 | no place there | |
| Resnik | 45.29665, 17.84493 | no place there | |
| Tordinci | 45.37035, 18.79367 | no place there | |
| Banjevci | 43.89142, 15.66291 | no place there | |
| Dubrava | 45.83791, 16.53748 | no place there | |
| Konjščina | 46.0533, 16.17827 | no place there | |
| Noršić Selo | 45.79075, 15.57066 | no place there | |
| Retfala | 45.5647, 18.64765 | no place there | |
| Nova Bukovica | 45.6615, 17.77167 | no place there | |
| Dubravice | 43.85251, 15.93815 | no place there | |
| Konjsko | 43.59529, 16.49113 | no place there | |
| Tovarnik | 45.16488, 19.15221 | no place there | |
| Banjol | 44.7531, 14.77442 | no place there | |
| Prkovci | 45.21344, 18.6099 | no place there | |
| Tribalj | 45.22013, 14.67816 | no place there | |
| Bapska | 45.19732, 19.26249 | no place there | |
| Dubrovčan | 46.05252, 15.80098 | no place there | |
| Koprivnica | 46.16394, 16.83347 | no place there | |
| Nova Gradiška | 45.25806, 17.38458 | no place there | |
| Dubrovnik | 42.65066, 18.09442 | yes | |
| Ričice | 43.51541, 17.10572 | no place there | |
| Koprivnički Bregi | 46.13276, 16.90002 | no place there | |
| Novaki | 45.80148, 17.6341 | no place there | |
| Tribanj Krušćica | 44.35691, 15.30438 | no place there | |
| Barban | 45.06453, 14.01712 | no place there |
|
| Barbat | 44.73618, 14.80115 | no place there | |
| Rijeka | 45.32706, 14.44218 | yes | |
| Tribunj | 43.75656, 15.74529 | no place there | |
| Pile | 42.64223, 18.10575 | yes | |
| Koprivnički Ivanec | 46.19933, 16.81731 | no place there | |
| Nova Kapela | 45.19565, 17.64335 | no place there | |
| Roč | 45.39405, 14.04612 | no place there | |
| Trilj | 43.61903, 16.72363 | no place there | |
| Bartolovec | 46.29715, 16.43614 | no place there | |
| Duće | 43.4393, 16.66532 | yes | |
| Kornić | 45.04689, 14.61262 | no place there | |
| Novaki Motovunski | 45.29609, 13.85051 | no place there | |
| Rodaljice | 44.05146, 15.77176 | no place there | |
| Trnbusi | 43.49682, 16.78321 | no place there | |
| Baška | 44.97008, 14.75163 | no place there | |
| Dugo Selo | 45.80513, 16.23784 | no place there | |
| Hrvatska Kostajnica | 45.22803, 16.53964 | no place there | |
| Novalja | 44.55676, 14.88258 | no place there | |
| Rogoznica | 43.53529, 15.96675 | no place there | |
| Trnjani | 45.18643, 18.15066 | no place there | |
| Baška Voda | 43.35844, 16.94762 | no place there | |
| Sveti Đurđ | 46.28391, 16.60402 | no place there | |
| Kostel | 46.18281, 15.7262 | no place there | |
| Nova Rača | 45.79954, 16.95358 | no place there | |
| Rokovci | 45.23012, 18.74238 | no place there | |
| Velika Trnovitica | 45.68608, 16.95334 | no place there | |
| Batina | 45.84165, 18.84565 | no place there | |
| Đurđevac | 46.03988, 17.07145 | no place there | |
| Kotari | 45.74993, 15.67469 | no place there | |
| Nova Vas | 45.26335, 13.66017 | no place there | |
| Rovinj | 45.08117, 13.63871 | yes | |
| Trogir | 43.51639, 16.25019 | yes | |
| Bebrina | 45.09775, 17.83584 | no place there | |
| Križevci | 46.02239, 16.54642 | no place there | |
| Kotoriba | 46.35667, 16.81488 | no place there | |
| Novigrad | 45.31601, 13.56304 | no place there | |
| Rovinjsko Selo | 45.10812, 13.71371 | no place there | |
| Malo Trojstvo | 45.97068, 16.94906 | no place there | |
| Bedekovčina | 46.04245, 15.9971 | no place there | |
| Đurići | 44.87964, 18.91342 | no place there | |
| Kozarac | 45.72096, 18.67839 | no place there | |
| Novigrad na Dobri | 45.47207, 15.44211 | no place there | |
| Rovišće | 45.94599, 16.72994 | no place there | |
| Trpanj | 43.00793, 17.26984 | no place there | |
| Bedenica | 46.0333, 16.24662 | no place there | |
| Dusina | 43.17666, 17.41209 | no place there | |
| Kozarevac | 45.93638, 17.12614 | no place there | |
| Novigrad Podravski | 46.07591, 16.94986 | no place there | |
| Rožat | 42.67289, 18.12919 | no place there | |
| Trsat | 45.33028, 14.45918 | yes | |
| Bednja | 46.22823, 15.98284 | no place there | |
| Erdut | 45.52484, 19.0601 | no place there | |
| Kožino | 44.1713, 15.19375 | no place there | |
| Novi Jankovci | 45.23977, 18.89601 | no place there | |
| Rozga | 45.94631, 15.72979 | no place there | |
| Trstenik | 42.91779, 17.39959 | no place there | |
| Bela | 46.20739, 16.2534 | no place there | |
| Farkašić | 46.13788, 16.84302 | no place there | |
| Kožljak | 45.17833, 14.17873 | no place there | |
| Novi Vinodolski | 45.12866, 14.78957 | no place there | |
| Rude | 45.76763, 15.67458 | no place there | |
| Trsteno | 46.09063, 15.76518 | no place there | |
| Belec | 46.13841, 16.12465 | no place there | |
| Fažana | 44.92804, 13.80424 | no place there | |
| Kraljevec | 45.83376, 15.96818 | no place there | |
| Vukovar | 45.34524, 19.00102 | no place there | |
| NOVI DOM | 45.37103, 18.95552 | no place there | |
| Runović | 43.38706, 17.23991 | no place there | |
| Tučepi | 43.26525, 17.05856 | no place there | |
| Belej | 44.77783, 14.42426 | no place there | |
| Ferdinandovac | 46.0604, 17.19022 | no place there | |
| Kraljevica | 45.27466, 14.57172 | no place there | |
| Novska | 45.33956, 16.97878 | no place there | |
| Rupe | 43.89463, 15.94255 | no place there | |
| Tugare | 43.47247, 16.65043 | no place there | |
| Belica | 46.40787, 16.52254 | no place there | |
| Feričanci | 45.52339, 17.97654 | no place there | |
| Kraljev Vrh | 45.94206, 15.90829 | no place there | |
| Nuštar | 45.33253, 18.8417 | no place there | |
| Ruševo | 45.30855, 17.99063 | no place there | |
| Tuhelj | 46.07659, 15.74922 | no place there | |
| Beli | 45.11126, 14.35472 | no place there | |
| Filipana | 44.9995, 13.95478 | no place there | |
| Krapanj | 43.67111, 15.91781 | no place there | |
| Oborovo | 45.68404, 16.25189 | no place there | |
| Sali | 43.93753, 15.1629 | no place there | |
| Turanj | 43.96847, 15.40776 | no place there | |
| Filipjakov | 43.96043, 15.43296 | no place there | |
| Krapina | 46.16049, 15.87241 | no place there | |
| Obrez | 45.71722, 15.9411 | no place there | |
| Samarica | 45.69846, 16.75967 | no place there | |
| Turjaci | 43.6492, 16.66903 | no place there | |
| Benkovac | 44.03397, 15.61419 | no place there | |
| Funtana | 45.17518, 13.60672 | no place there | |
| Krapinske Toplice | 46.09227, 15.83764 | no place there | |
| Obrovac | 44.20073, 15.68112 | no place there | |
| Samobor | 45.80109, 15.71105 | no place there | |
| Turke | 45.5149, 14.75091 | no place there | |
| Berak | 45.23111, 19.00252 | no place there | |
| Fuškulin | 45.18223, 13.64097 | no place there | |
| Krapje | 45.29733, 16.82934 | no place there | |
| Odra | 45.72984, 15.99251 | no place there | |
| Šandrovac | 45.90429, 17.02934 | no place there | |
| Turnašica | 45.88804, 17.22084 | no place there | |
| Betina | 43.82296, 15.60374 | no place there | |
| Fužine | 45.30461, 14.71359 | yes | |
| Krašić | 45.65371, 15.51764 | no place there | |
| info-Odvorci | 45.19114, 17.90577 | no place there | |
| Šarengrad | 45.2311, 19.28003 | no place there | |
| Udbina | 44.53099, 15.76595 | no place there | |
| Bibinje | 44.07317, 15.28383 | no place there | |
| Gaj | 45.89883, 16.37267 | no place there | |
| Krasno | 44.82151, 15.05175 | no place there | |
| Okić | 45.3756, 15.65618 | no place there | |
| Sarvaš | 45.52446, 18.8418 | no place there | |
| Ugljan | 44.13167, 15.10389 | no place there | |
| Bilaj | 44.51943, 15.43416 | no place there | |
| Gala | 43.72438, 16.70564 | no place there | |
| Kratečko | 45.39468, 16.63583 | no place there | |
| Olib | 44.37784, 14.78121 | no place there | |
| Savar | 44.06153, 15.01558 | no place there | |
| Unešić | 43.74146, 16.18407 | no place there | |
| Bilje | 45.60403, 18.7438 | no place there | |
| Galižana | 44.93352, 13.86832 | no place there | |
| Kravarsko | 45.58567, 16.04802 | no place there | |
| Omiš | 43.44331, 16.69311 | yes | |
| Savudrija | 45.49251, 13.50593 | no place there | |
| Ustrine | 44.74527, 14.40429 | no place there | |
| Biograd na Moru | 43.93772, 15.44441 | no place there | |
| Galovac | 44.07305, 15.39201 | no place there | |
| Krbune | 45.23324, 14.07104 | no place there | |
| Omišalj | 45.21092, 14.55637 | no place there | |
| Šćitarjevo | 45.77056, 16.11798 | no place there | |
| Vabriga | 45.29268, 13.61521 | yes | |
| Bisag | 46.03352, 16.29989 | no place there | |
| Garčin | 45.18192, 18.18457 | no place there | |
| Kringa | 45.18299, 13.83278 | no place there | |
| Oprisavci | 45.14605, 18.216 | no place there | |
| Sela | 45.50831, 16.30474 | no place there | |
| Valpovo | 45.66013, 18.41509 | no place there | |
| Biškupec | 46.28477, 16.33474 | no place there | |
| Gardun | 43.60758, 16.71434 | no place there | |
| Križpolje | 45.0258, 15.16367 | no place there | |
| Oprtalj | 45.38199, 13.8242 | yes | |
| Selca | 43.29538, 16.8469 | no place there | |
| Valtura | 44.90486, 13.95744 | no place there | |
| Bistra | 45.89577, 15.8849 | no place there | |
| Garešnica | 45.57391, 16.94118 | no place there | |
| Krivi Put | 45.03218, 14.96142 | yes | |
| Opuzen | 43.01759, 17.56233 | no place there | |
| Selce | 45.15762, 14.71931 | no place there | |
| Valun | 44.90543, 14.35919 | no place there | |
| Bitelić | 43.80965, 16.64785 | no place there | |
| Gdinj | 43.13237, 16.94228 | no place there | |
| Križ | 45.66426, 16.52063 | no place there | |
| Orah | 43.21713, 17.42114 | no place there | |
| Selina | 44.35951, 15.1858 | no place there | |
| Varaždinske Toplice | 46.21046, 16.42275 | no place there | |
| Bizovac | 45.59243, 18.45962 | no place there | |
| Glina | 45.33826, 16.09097 | no place there | |
| Đurđic | 46.00254, 16.58434 | no place there | |
| Orahovica | 45.5288, 17.88035 | no place there | |
| Selnica | 46.49383, 16.38901 | no place there | |
| Saint Nicholas’ Church | 46.3067, 16.33639 | no place there | |
| Bjelovar | 45.8988, 16.84231 | no place there | |
| Glogovnica | 45.74992, 16.59783 | no place there | |
| Križovljan | 46.26465, 16.55438 | no place there | |
| Orašac | 42.70359, 18.00679 | no place there | |
| Senj | 44.92834, 14.92018 | no place there | |
| Sveti Juraj | 44.92834, 14.92018 | no place there | |
| Church of St. Vitus | 46.3031, 16.33423 | no place there | |
| Blato | 42.93917, 16.78696 | no place there | |
| Gola | 46.19773, 17.05932 | no place there | |
| Križovljan Radovečki | 46.36676, 16.12957 | no place there | |
| Orebić | 42.97577, 17.17786 | no place there | |
| Vela Luka | 42.9612, 16.71701 | no place there | |
| Bobovišća | 43.3442, 16.46709 | no place there | |
| Gora | 45.41373, 16.18804 | no place there | |
| Krk | 45.026, 14.57343 | no place there | |
| Sveti Petar Orehovec | 46.08038, 16.45569 | no place there | |
| Senjska Draga | 44.97104, 14.96378 | no place there | |
| Vele Mune | 45.45973, 14.16481 | no place there | |
| Bogdanovci | 45.33763, 18.92963 | no place there | |
| Goričan | 46.38331, 16.67929 | no place there | |
| Krmpotske Vodice | 45.11264, 14.98053 | no place there | |
| Orehovica | 46.3329, 16.50651 | no place there | |
| Šestine | 45.55614, 16.56413 | no place there | |
| Veli Brgud | 45.42489, 14.26956 | no place there | |
| Zadar, Bokanjac cemetery | 44.13855, 15.24842 | no place there | |
| Gorica | 44.39857, 15.11981 | no place there | |
| Krnica | 44.97272, 14.01746 | no place there | |
| Oriovac | 45.16475, 17.75604 | no place there | |
| Sestrunj | 44.15202, 14.99917 | no place there | |
| Veli Iž | 44.05181, 15.10717 | no place there | |
| Bol | 43.26232, 16.65319 | no place there |
|
| Gorica Svetojanska | 45.71588, 15.59268 | no place there | |
| Kršan | 45.17347, 14.13922 | no place there | |
| Orlec | 44.88291, 14.42432 | no place there | |
| Sesvete | 45.82724, 16.11125 | no place there | |
| Velika | 45.45551, 17.66238 | no place there | |
| Boljun | 45.30268, 14.12118 | no place there |
|
| Gorica | 44.04164, 15.41372 | no place there | |
| Krstatice | 43.36555, 17.15796 | no place there | |
| Orubica | 45.14559, 17.45862 | no place there | |
| Šibenik | 43.73502, 15.89521 | no place there | |
| Velika Čista | 44.37609, 15.15781 | no place there | |
| General Hospital Dubrovnik | 42.64774, 18.07586 | yes | |
| Gornja Jelenska | 45.59545, 16.68872 | no place there | |
| Kruge | 45.79783, 15.98846 | yes | |
| Osekovo | 45.51721, 16.60387 | no place there | |
| Bolnica | 43.7321, 15.89877 | no place there |
|
| Velika Erpenja | 46.06542, 15.80881 | no place there | |
| Zadar General Hospital MS | 44.10735, 15.23458 | yes | |
| Gornja Rijeka | 46.10985, 16.39167 | no place there | |
| Kruševo | 44.17948, 15.65717 | no place there | |
| Osijek | 45.55496, 18.69551 | no place there | |
| Dolac | 43.8211, 15.60305 | no place there | |
| Velika Gorica | 45.71421, 16.07524 | no place there | |
| Boraja | 43.62965, 16.08224 | no place there |
|
| Gornja Stubica | 45.97629, 16.01753 | no place there | |
| Kukljica | 44.03254, 15.24654 | no place there | |
| Donji grad | 45.55241, 18.73042 | no place there | |
| Šibenik | 43.73502, 15.89521 | no place there | |
| Velika Kopanica | 45.15575, 18.3944 | no place there | |
| Borovci | 43.10471, 17.53296 | no place there |
|
| Donje Pazarište | 44.65059, 15.19354 | no place there | |
| Kukuljanovo | 45.33024, 14.52003 | no place there | |
| Gornji Grad | 45.55604, 18.67548 | no place there | |
| The Monastery of the Holy Luce | 43.73613, 15.89009 | no place there | |
| Na puntu od Lovrecine | 43.37094, 16.66901 | no place there | |
| Bošnjaci | 45.04918, 18.75696 | no place there |
|
| Gornje Selo | 43.35383, 16.34088 | no place there | |
| Kuna | 42.96743, 17.34495 | no place there | |
| Tvrđa | 45.55857, 18.69809 | no place there | |
| Church of the Holy Spirit | 43.73542, 15.89182 | no place there | |
| Veliki Bukovec | 46.29011, 16.70967 | no place there | |
| Božava | 44.14082, 14.90558 | no place there |
|
| Gornje Vrapče | 45.84299, 15.89986 | no place there | |
| Kunić | 45.10953, 15.31428 | no place there | |
| Ošlje | 42.88905, 17.73655 | no place there | |
| Crkva sv. Grgur | 43.63531, 16.10167 | no place there | |
| Veliki Grđevac | 45.75442, 17.04965 | no place there | |
| Branjina | 45.82291, 18.69319 | no place there |
|
| Gornji Bogićevci | 45.25782, 17.23459 | no place there | |
| Kunići Ribnički | 45.51326, 15.34111 | no place there | |
| Dubrovnik | 42.65066, 18.09442 | yes | |
| Osojnik | 42.70675, 18.07231 | no place there | |
| Grižine | 43.70963, 15.86256 | no place there | |
| Veliko Brdo | 43.31997, 17.02118 | no place there | |
| Branjin Vrh | 45.79378, 18.61311 | no place there |
|
| Gornji Draganec | 45.78258, 16.64559 | no place there | |
| Kupinec | 45.65678, 15.78731 | no place there | |
| Osor | 44.6941, 14.39326 | no place there | |
| Šibenik, Sv. Trojstvo | 43.73502, 15.89521 | no place there | |
| Veliko Trgovišće | 46.00319, 15.84498 | no place there | |
| Brbinj | 44.08115, 14.9999 | no place there |
|
| Gornji Dubovec | 46.00903, 16.44028 | no place there | |
| Kutina | 45.47924, 16.77643 | no place there | |
| Oštrc (bukid) | 45.7, 15.43333 | no place there | |
| Varoš | 43.73603, 15.89574 | no place there | |
| Veli Lošinj | 44.5177, 14.50381 | no place there | |
| Brckovljani | 45.8362, 16.29453 | no place there |
|
| Gornji Humac | 43.29822, 16.72117 | no place there | |
| Kutjevo | 45.42759, 17.88438 | no place there | |
| Otočac | 44.86959, 15.23762 | no place there | |
| Sibinj | 45.18945, 17.90819 | no place there | |
| Veli Rat | 44.14157, 14.85208 | no place there | |
| Brdovec | 45.87037, 15.76444 | no place there |
|
| Kuželj | 45.47657, 14.80554 | no place there | |
| Otok | 43.68603, 16.7338 | no place there | |
| Sigetec | 46.18904, 16.93583 | no place there | |
| Veliškovci | 45.69322, 18.32228 | no place there | |
| Bregi | 45.34915, 14.29876 | yes |
|
| Gornji Kosinj | 44.71746, 15.27445 | no place there | |
| Kuzminec | 46.23775, 16.75794 | no place there | |
| Otok | 45.14641, 18.88387 | no place there | |
| Sikirevci | 45.10845, 18.46477 | no place there | |
| Veprinac | 45.3358, 14.27436 | no place there |
|
| Brestovac | 45.33024, 17.597 | no place there |
|
| Gornji Lipovac | 45.25574, 17.66437 | no place there | |
| Labin | 45.09154, 14.12356 | yes | |
| Otrić | 44.24491, 16.06728 | no place there | |
| Silba | 44.3761, 14.69486 | no place there | |
| Vetovo | 45.41719, 17.79153 | no place there | |
| Perjasica | 45.29475, 15.46598 | no place there | |
| Gornji Mihaljevec | 46.42923, 16.32374 | no place there | |
| Labinci | 45.29681, 13.6908 | no place there | |
| Pag | 44.44449, 15.05574 | yes | |
| Sinac | 44.82908, 15.33091 | no place there | |
| Vid | 43.07957, 17.62577 | no place there | |
| Brezovica | 45.72747, 15.91079 | no place there |
|
| Gornji Miklouš | 45.72715, 16.70257 | no place there | |
| Ladislav | 45.69711, 17.00903 | no place there | |
| Pakoštane | 43.90691, 15.50852 | no place there | |
| Sinj | 43.70132, 16.63699 | no place there | |
| Vid Miholjice | 45.12224, 14.54172 | no place there | |
| Brgat | 42.64254, 18.15778 | no place there |
|
| Gornji Stenjevec | 45.83275, 15.87003 | no place there | |
| Lastovo | 42.75131, 16.87684 | no place there | |
| Pakrac | 45.43899, 17.19161 | no place there | |
| Široka Kula | 44.61331, 15.45485 | no place there | |
| Vidonje | 42.98278, 17.6441 | no place there | |
| Brgulje | 44.22722, 14.84907 | no place there |
|
| Gornji Velemerić | 45.4059, 15.56855 | no place there | |
| Lanišće | 45.40782, 14.11568 | no place there | |
| Palanjek | 45.52171, 16.40903 | no place there | |
| Sisak | 45.48508, 16.37312 | no place there | |
| Vidovec | 46.28592, 16.2421 | no place there | |
| Bribir | 45.16206, 14.7597 | yes |
|
| Gospić | 44.54595, 15.37569 | no place there | |
| Lasinja | 45.52826, 15.85915 | no place there | |
| Pašman | 43.95632, 15.38618 | no place there | |
| Sisak, Sv. Križ | 45.48436, 16.37268 | no place there | |
| Gornji Viduševac | 45.35694, 16.05124 | no place there | |
| Bribir (Šibenik) | 43.922, 15.84377 | no place there |
|
| Goveđari | 42.783, 17.36334 | no place there | |
| Ledenice | 45.13859, 14.84072 | yes | |
| Pazin | 45.23913, 13.93927 | yes | |
| Šišan | 44.853, 13.94171 | yes | |
| Viganj | 42.98503, 17.09462 | no place there | |
| Brinje | 44.99869, 15.1291 | no place there |
|
| Grab | 43.64764, 16.76069 | no place there | |
| Legrad | 46.29593, 16.85526 | no place there | |
| Perušić | 44.64886, 15.38311 | no place there | |
| Šišinec | 45.45011, 16.0793 | no place there | |
| Viljevo | 45.7514, 18.06327 | no place there | |
| Briševo | 44.16289, 15.30546 | no place there |
|
| Grabovac | 44.97355, 15.64825 | no place there | |
| Lepoglava | 46.20732, 16.04393 | no place there | |
| Perušić Benkovački | 44.00757, 15.63687 | no place there | |
| Šiškovci | 45.19862, 18.65126 | no place there | |
| Vinagora | 46.1664, 15.69796 | no place there | |
| Bristivica | 43.57855, 16.15429 | no place there |
|
| Grabovac | 43.42865, 16.98681 | no place there | |
| Lešće | 45.37499, 15.3562 | no place there | |
| Peščenica | 45.60227, 16.16812 | no place there | |
| Šišljavić | 45.52084, 15.76228 | no place there | |
| Vinica | 46.33951, 16.15379 | no place there | |
| Brlog | 44.94198, 15.13385 | no place there |
|
| Gradac (Drniš) | 43.82456, 16.27826 | no place there | |
| Leskovac Barilovićki | 45.39381, 15.52352 | no place there | |
| Sveti Petar u Šumi | 45.18339, 13.86142 | no place there | |
| Sitno | 43.67852, 16.16593 | no place there | |
| Gornji Vinjani | 43.48199, 17.23585 | no place there | |
| Brođanci | 45.54407, 18.44958 | no place there |
|
| Makarska Riviera,Gradac | 43.10752, 17.34243 | no place there | |
| Letinac | 44.98479, 15.21836 | no place there | |
| Peteranec | 46.19394, 16.88738 | no place there | |
| Sitno Donje | 43.68591, 16.12962 | no place there | |
| Vinjerac | 44.2559, 15.46336 | no place there | |
| Brod Moravice | 45.46321, 14.9704 | no place there |
|
| Gradec | 45.91354, 16.47984 | no place there | |
| Lič | 45.278, 14.71818 | no place there | |
| Petlovac | 45.75852, 18.52807 | no place there | |
| Sitno-Sratok | 43.68421, 16.1478 | no place there |
|
| Vinkovci | 45.28791, 18.80568 | no place there |
|
| Brod na Kupi | 45.4615, 14.85331 | no place there |
|
| Gradina | 45.85442, 17.51142 | no place there | |
| Lički Novi | 44.51663, 15.33375 | no place there | |
| Petrača | 42.63142, 18.19385 | no place there | |
| Škabrnja | 44.09019, 15.45121 | no place there | |
| Virje | 46.06882, 16.989 | no place there | |
| Brseč | 45.17952, 14.23506 | no place there |
|
| Gradina | 45.27439, 13.59771 | no place there | |
| Lički Osik | 44.60362, 15.42424 | no place there | |
| Petrčane | 44.18743, 15.1601 | no place there | |
| Skakavac | 45.46336, 15.71407 | no place there | |
| Virovitica | 45.83203, 17.38676 | no place there | |
| Brusje | 43.19208, 16.48845 | no place there |
|
| Gradina (Virovitica) | 45.83203, 17.38676 | no place there |
|
| Lički Ribnik | 44.48662, 15.45355 | no place there |
|
| Petrijanec | 46.34558, 16.2282 | no place there |
|
| Skenderovci | 45.3552, 17.57531 | no place there |
|
| Vis | 43.06041, 16.18314 | no place there |
|
| Gornja Bučica | 45.46059, 15.98891 | no place there |
|
| Gradište | 45.14948, 18.70673 | no place there |
|
| Linardići | 45.07381, 14.46595 | no place there |
|
| Petrijevci | 45.61424, 18.53673 | no place there |
|
| Skitača, Sv. Lucija | 44.98336, 14.14521 | no place there |
|
| Viškovo | 45.37764, 14.38586 | no place there |
|
| Bučje Brodsko | 45.4656, 17.40106 | no place there | Bučje Brodsko.
|
| Granešina | 45.85008, 16.05016 | no place there | |
| Lipa | 45.40616, 15.39109 | no place there | |
| Petrinja | 45.44229, 16.27702 | no place there | |
| Skradin | 43.81764, 15.92325 | no place there | |
| Višnjica | 45.77435, 17.6235 | no place there | |
| Budrovci | 45.27121, 18.44326 | no place there |
|
| Grimalda | 45.31628, 13.98014 | no place there | |
| Lipice | 45.00716, 15.26573 | no place there | |
| Petrovci | 45.28784, 18.94677 | no place there | |
| Škrip | 43.35459, 16.60338 | no place there | |
| Visoka | 43.6898, 16.21446 | no place there | |
| Buk | 45.2977, 17.8616 | no place there |
|
| Grižane-Belgrad | 45.20261, 14.71841 | no place there | |
| Lipnik | 45.55854, 15.34855 | no place there | |
| Petrovina | 45.67444, 15.57884 | no place there | |
| Sladojevci | 45.72489, 17.65701 | no place there | |
| Visoko | 46.09017, 16.32865 | no place there | |
| Bukevje | 45.71589, 16.21425 | no place there |
|
| Grobnik | 45.3695, 14.46017 | no place there | |
| Lipovljani | 45.39824, 16.89462 | no place there | |
| Petrovsko | 46.16766, 15.84183 | no place there | |
| Slakovci | 45.22639, 18.95189 | no place there | |
| Vitaljina | 42.44159, 18.47947 | no place there | |
| Buzet | 45.40715, 13.96492 | no place there |
|
| Grohote | 43.3914, 16.28682 | no place there | |
| Lisac | 45.47555, 14.34662 | no place there | |
| Pile | 42.64223, 18.10575 | yes | |
| Slano | 42.78766, 17.88599 | no place there | |
| Vivodina | 45.67491, 15.39826 | no place there | |
| Bužim | 44.58438, 15.24038 | no place there |
|
| Grubišno Polje | 45.70221, 17.17239 | no place there | |
| Ližnjan | 44.82853, 13.95547 | yes | |
| Piškorevci | 45.25457, 18.39931 | no place there | |
